Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.5°C |
Since Midnight
| High Temperature | 4.2°C | 13:22:34 |
| Low Temperature | 4.2°C | 13:22:34 |
| High Heat Index | 4.2°C | 13:25:00 |
| Low Wind Chill | 4.2°C | 13:22:34 |
| High Dewpoint | 1.9°C | 13:22:34 |
| Low Dewpoint | 1.9°C | 13:25:00 |
| High Humidity | 85% | 13:22:34 |
| Low Humidity | 85% | 13:22:34 |
| High Barometer | 1025 mbar | 13:31:08 |
| Low Barometer | 1024 mbar | 13:27:06 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:15 |
| High Wind | 1.7 m/s 0° | 13:22:34 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 1.0 m/s | |
| Vector Average Direction | 0° | |
| High Inside Temperature | 20.7°C | 12:55:05 |
| Low Inside Temperature | 17.1°C | 05:38:03 |
Almanac
Sun
| Start civil twilight: | 07:07:07 |
| Sunrise | 07:44:14 |
| Transit: | 11:55:41 |
| Sunset: | 16:07:04 |
| End civil twilight: | 16:44:10 |
| Azimuth: | 208.0° |
| Altitude: | 13.7° |
| Right ascension: | 265.5° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 05:32:16 |
| Transit: | 09:44:45 |
| Set: | 13:50:23 |
| Azimuth: | 232.4° |
| Altitude: | -0.7° |
| Right ascension: | 234.1° |
| Declination: | -25.2° |
| New moon: | 20/12/25 02:43:17 |
| Full moon: | 03/01/26 11:02:50 |
| Phase: | Waning crescent (6% full) |
Graphs