This Week
| High Temperature | 20.0°C | 14:30:00 (Friday) |
| Low Temperature | -0.7°C | 04:53:11 (Friday) |
| High Heat Index | 19.0°C | 14:30:00 (Friday) |
| Low Wind Chill | -0.7°C | 04:53:11 (Friday) |
| High Dewpoint | 7.4°C | 09:28:28 (Thursday) |
| Low Dewpoint | -3.7°C | 04:53:11 (Friday) |
| High Humidity | 94% | 08:41:52 (Thursday) |
| Low Humidity | 34% | 12:29:09 (Thursday) |
| High Barometer | 1034 mbar | 21:39:36 (Wednesday) |
| Low Barometer | 1027 mbar | 14:42:36 (Friday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:10 (Monday) |
| High Wind Speed | 4.6 m/s 135° | 13:08:14 (Thursday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 105° | |
| High Inside Temperature | 24.3°C | 12:59:32 (Friday) |
| Low Inside Temperature | 17.3°C | 04:31:31 (Friday) |
| High UV | 3 | 12:17:10 (Monday) |
| Low UV | 0 | 16:10:11 (Wednesday) |
| High ET | 0.0 mm | 12:50:00 (Thursday) |
| Low ET | 0.0 mm | 18:10:00 (Wednesday) |
| High Radiation | 475 W/m² | 12:21:12 (Monday) |
| Low Radiation | 0 W/m² | 17:10:25 (Wednesday) |
This Month
| High Temperature | 20.0°C | 06/03/26 14:30:00 |
| Low Temperature | -0.7°C | 06/03/26 04:53:11 |
| High Heat Index | 19.0°C | 06/03/26 14:30:00 |
| Low Wind Chill | -0.7°C | 06/03/26 04:53:11 |
| High Dewpoint | 7.4°C | 05/03/26 09:28:28 |
| Low Dewpoint | -3.7°C | 06/03/26 04:53:11 |
| High Humidity | 94% | 05/03/26 08:41:52 |
| Low Humidity | 34% | 05/03/26 12:29:09 |
| High Barometer | 1034 mbar | 04/03/26 21:39:36 |
| Low Barometer | 1027 mbar | 06/03/26 14:42:36 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:09 |
| High Wind Speed | 5.3 m/s 293° | 01/03/26 13:53:04 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 110° | |
| High Inside Temperature | 24.3°C | 01/03/26 09:55:00 |
| Low Inside Temperature | 17.3°C | 06/03/26 04:31:31 |
| High UV | 3 | 02/03/26 12:17:10 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.0 mm | 05/03/26 12:50:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 475 W/m² | 02/03/26 12:21:12 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Weekly Statistics and Plots