This Week
| High Temperature | 22.0°C | 15:34:16 (Tuesday) |
| Low Temperature | -1.4°C | 05:20:40 (Thursday) |
| High Heat Index | 20.8°C | 15:34:16 (Tuesday) |
| Low Wind Chill | -1.4°C | 05:20:40 (Thursday) |
| High Dewpoint | 8.8°C | 02:40:00 (Monday) |
| Low Dewpoint | -10.5°C | 17:37:18 (Wednesday) |
| High Humidity | 95% | 06:38:59 (Tuesday) |
| Low Humidity | 15% | 13:46:58 (Wednesday) |
| High Barometer | 1034 mbar | 06:07:47 (Wednesday) |
| Low Barometer | 1023 mbar | 16:53:41 (Thursday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 2.4 mm/h | 11:26:27 (Friday) |
| High Wind Speed | 7.9 m/s 338° | 12:31:01 (Monday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 30.9°C | 07:33:31 (Wednesday) |
| Low Inside Temperature | 19.3°C | 06:07:31 (Friday) |
| High UV | 5 | 11:11:50 (Monday) |
| Low UV | 0 | 00:00:07 (Monday) |
| High ET | 0.0 mm | 13:35:00 (Tuesday) |
| Low ET | 0.0 mm | 00:25:00 (Monday) |
| High Radiation | 868 W/m² | 11:30:48 (Monday) |
| Low Radiation | 0 W/m² | 00:00:53 (Monday) |
This Month
| High Temperature | 28.6°C | 05/04/26 15:08:41 |
| Low Temperature | -1.4°C | 09/04/26 05:20:40 |
| High Heat Index | 27.3°C | 05/04/26 15:08:41 |
| Low Wind Chill | -1.4°C | 09/04/26 05:20:40 |
| High Dewpoint | 13.4°C | 05/04/26 08:22:10 |
| Low Dewpoint | -10.5°C | 08/04/26 17:37:18 |
| High Humidity | 99% | 05/04/26 01:13:23 |
| Low Humidity | 15% | 08/04/26 13:46:58 |
| High Barometer | 1034 mbar | 08/04/26 06:07:47 |
| Low Barometer | 1020 mbar | 02/04/26 14:48:41 |
| Rain Total | 0.9 mm | |
| High Rain Rate | 2.4 mm/h | 10/04/26 11:26:27 |
| High Wind Speed | 7.9 m/s 338° | 06/04/26 12:31:01 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 284° | |
| High Inside Temperature | 30.9°C | 08/04/26 07:33:31 |
| Low Inside Temperature | 16.3°C | 01/04/26 06:01:43 |
| High UV | 5 | 01/04/26 12:37:55 |
| Low UV | 0 | 01/04/26 00:00:03 |
| High ET | 0.0 mm | 05/04/26 13:25:00 |
| Low ET | 0.0 mm | 01/04/26 00:05:00 |
| High Radiation | 868 W/m² | 06/04/26 11:30:48 |
| Low Radiation | 0 W/m² | 01/04/26 00:00:03 |
Weekly Statistics and Plots