This Week
| High Temperature | 20.4°C | 15:11:33 (Monday) |
| Low Temperature | 5.3°C | 07:09:05 (Monday) |
| High Heat Index | 19.4°C | 15:11:33 (Monday) |
| Low Wind Chill | 5.3°C | 07:09:05 (Monday) |
| High Dewpoint | 10.6°C | 08:42:45 (Monday) |
| Low Dewpoint | 1.5°C | 15:59:28 (Monday) |
| High Humidity | 96% | 08:07:39 (Monday) |
| Low Humidity | 31% | 15:18:51 (Monday) |
| High Barometer | 1028 mbar | 13:00:04 (Monday) |
| Low Barometer | 1023 mbar | 00:01:07 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 4.3 m/s 315° | 12:49:58 (Monday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 321° | |
| High Inside Temperature | 26.5°C | 15:40:02 (Monday) |
| Low Inside Temperature | 20.4°C | 07:35:00 (Monday) |
| High UV | 4 | 13:42:29 (Monday) |
| Low UV | 0 | 00:00:05 (Monday) |
| High ET | 0.0 mm | 13:45:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 608 W/m² | 13:47:16 (Monday) |
| Low Radiation | 0 W/m² | 00:00:05 (Monday) |
This Month
| High Temperature | 31.3°C | 01/10/26 14:26:16 |
| Low Temperature | 5.3°C | 12/10/26 07:09:05 |
| High Heat Index | 29.4°C | 01/10/26 14:26:16 |
| Low Wind Chill | 5.3°C | 12/10/26 07:09:05 |
| High Dewpoint | 15.3°C | 05/10/26 09:18:49 |
| Low Dewpoint | 1.5°C | 12/10/26 15:59:28 |
| High Humidity | 99% | 03/10/26 06:14:04 |
| Low Humidity | 21% | 01/10/26 14:31:03 |
| High Barometer | 1037 mbar | 03/10/26 08:10:09 |
| Low Barometer | 1010 mbar | 08/10/26 14:28:23 |
| Rain Total | 6.6 mm | |
| High Rain Rate | 8.4 mm/h | 08/10/26 19:07:46 |
| High Wind Speed | 6.3 m/s 225° | 08/10/26 21:14:43 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 332° | |
| High Inside Temperature | 30.0°C | 01/10/26 14:58:03 |
| Low Inside Temperature | 20.4°C | 12/10/26 07:35:00 |
| High UV | 4 | 01/10/26 11:44:32 |
| Low UV | 0 | 01/10/26 00:00:08 |
| High ET | 0.0 mm | 01/10/26 13:40:00 |
| Low ET | 0.0 mm | 01/10/26 00:05:00 |
| High Radiation | 677 W/m² | 11/10/26 12:17:17 |
| Low Radiation | 0 W/m² | 01/10/26 00:00:08 |
Weekly Statistics and Plots