This Week
High Temperature | 32.9°C | 16:10:08 (Monday) |
Low Temperature | 9.0°C | 01:10:57 (Monday) |
High Heat Index | 32.7°C | 16:06:52 (Monday) |
Low Wind Chill | 9.0°C | 01:10:57 (Monday) |
High Dewpoint | 17.4°C | 01:45:11 (Tuesday) |
Low Dewpoint | 7.6°C | 05:22:03 (Wednesday) |
High Humidity | 99% | 04:14:11 (Monday) |
Low Humidity | 33% | 16:10:08 (Monday) |
High Barometer | 1027 mbar | 01:10:59 (Thursday) |
Low Barometer | 1014 mbar | 17:23:59 (Monday) |
Rain Total | 7.2 mm | |
High Rain Rate | 6.0 mm/h | 01:21:31 (Tuesday) |
High Wind Speed | 5.3 m/s 270° | 11:41:21 (Wednesday) |
Average Wind | 0.3 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 319° | |
High Inside Temperature | 28.5°C | 15:05:06 (Monday) |
Low Inside Temperature | 22.1°C | 06:41:02 (Monday) |
High UV | 6 | 12:53:16 (Monday) |
Low UV | 0 | 00:00:03 (Monday) |
High ET | 0.1 mm | 13:15:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 958 W/m² | 13:49:13 (Monday) |
Low Radiation | 0 W/m² | 00:00:03 (Monday) |
This Month
High Temperature | 34.3°C | 04/09/25 16:29:35 |
Low Temperature | 9.0°C | 15/09/25 01:10:57 |
High Heat Index | 32.7°C | 15/09/25 16:06:52 |
Low Wind Chill | 9.0°C | 15/09/25 01:10:57 |
High Dewpoint | 18.4°C | 10/09/25 09:06:15 |
Low Dewpoint | 7.4°C | 04/09/25 15:19:02 |
High Humidity | 99% | 01/09/25 07:32:00 |
Low Humidity | 21% | 04/09/25 15:18:16 |
High Barometer | 1027 mbar | 06/09/25 08:13:10 |
Low Barometer | 1007 mbar | 10/09/25 19:23:51 |
Rain Total | 49.8 mm | |
High Rain Rate | 9.6 mm/h | 10/09/25 19:53:35 |
High Wind Speed | 7.3 m/s 225° | 05/09/25 03:53:28 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 330° | |
High Inside Temperature | 33.7°C | 04/09/25 08:24:56 |
Low Inside Temperature | 22.1°C | 15/09/25 06:41:02 |
High UV | 7 | 02/09/25 12:08:27 |
Low UV | 0 | 01/09/25 00:00:14 |
High ET | 0.1 mm | 15/09/25 13:15:00 |
Low ET | 0.0 mm | 01/09/25 00:05:00 |
High Radiation | 998 W/m² | 06/09/25 13:25:24 |
Low Radiation | 0 W/m² | 01/09/25 00:00:14 |
Weekly Statistics and Plots










