This Week
High Temperature | 6.8°C | 08:18:21 (Monday) |
Low Temperature | -3.7°C | 01:24:42 (Tuesday) |
High Heat Index | 5.4°C | 08:18:21 (Monday) |
Low Wind Chill | -3.7°C | 01:24:42 (Tuesday) |
High Dewpoint | 2.4°C | 07:58:56 (Monday) |
Low Dewpoint | -9.3°C | 22:53:26 (Monday) |
High Humidity | 94% | 05:08:46 (Monday) |
Low Humidity | 42% | 16:55:10 (Monday) |
High Barometer | 1034 mbar | 01:24:42 (Tuesday) |
Low Barometer | 1020 mbar | 00:01:59 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:12 (Monday) |
High Wind Speed | 5.6 m/s 0° | 15:11:04 (Monday) |
Average Wind | 0.8 m/s | |
RMS Wind | 1.1 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 348° | |
High Inside Temperature | 22.5°C | 08:21:08 (Monday) |
Low Inside Temperature | 17.5°C | 01:33:01 (Tuesday) |
High UV | 2 | 08:06:30 (Monday) |
Low UV | 0 | 00:00:12 (Monday) |
High ET | 0.0 mm | 15:20:00 (Monday) |
Low ET | 0.0 mm | 05:10:00 (Monday) |
High Radiation | 267 W/m² | 08:18:21 (Monday) |
Low Radiation | 0 W/m² | 00:00:12 (Monday) |
This Month
High Temperature | 26.2°C | 09/03/25 14:07:07 |
Low Temperature | -5.3°C | 03/03/25 06:44:01 |
High Heat Index | 25.4°C | 09/03/25 14:07:07 |
Low Wind Chill | -5.3°C | 03/03/25 06:44:01 |
High Dewpoint | 9.6°C | 12/03/25 15:56:45 |
Low Dewpoint | -13.4°C | 02/03/25 15:46:27 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 15% | 02/03/25 15:25:32 |
High Barometer | 1035 mbar | 02/03/25 09:37:05 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 38.4 mm | |
High Rain Rate | 21.6 mm/h | 10/03/25 20:23:20 |
High Wind Speed | 5.9 m/s 270° | 13/03/25 13:24:48 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 293° | |
High Inside Temperature | 26.5°C | 06/03/25 14:23:04 |
Low Inside Temperature | 16.8°C | 01/03/25 06:56:00 |
High UV | 5 | 13/03/25 13:14:28 |
Low UV | 0 | 01/03/25 00:00:04 |
High ET | 0.0 mm | 09/03/25 13:10:00 |
Low ET | 0.0 mm | 01/03/25 00:05:00 |
High Radiation | 795 W/m² | 13/03/25 13:14:28 |
Low Radiation | 0 W/m² | 01/03/25 00:00:04 |
Weekly Statistics and Plots










