This Week
| High Temperature | 33.2°C | 17:36:58 (Wednesday) |
| Low Temperature | 12.8°C | 03:08:11 (Monday) |
| High Heat Index | 32.7°C | 17:25:41 (Thursday) |
| Low Wind Chill | 12.8°C | 03:15:00 (Monday) |
| High Dewpoint | 18.3°C | 08:17:49 (Wednesday) |
| Low Dewpoint | 7.5°C | 04:44:16 (Tuesday) |
| High Humidity | 97% | 07:53:04 (Wednesday) |
| Low Humidity | 28% | 13:52:12 (Monday) |
| High Barometer | 1027 mbar | 08:06:20 (Monday) |
| Low Barometer | 1015 mbar | 13:14:34 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 5.9 m/s 45° | 16:57:55 (Thursday) |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 11° | |
| High Inside Temperature | 29.5°C | 08:59:21 (Monday) |
| Low Inside Temperature | 23.3°C | 06:37:22 (Wednesday) |
| High UV | 8 | 12:57:23 (Wednesday) |
| Low UV | 0 | 00:00:03 (Monday) |
| High ET | 0.1 mm | 13:20:00 (Wednesday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 974 W/m² | 14:11:20 (Wednesday) |
| Low Radiation | 0 W/m² | 00:00:03 (Monday) |
This Month
| High Temperature | 42.8°C | 04/08/26 16:13:37 |
| Low Temperature | 10.2°C | 14/08/26 06:12:26 |
| High Heat Index | 43.0°C | 03/08/26 18:19:10 |
| Low Wind Chill | 10.2°C | 14/08/26 06:12:26 |
| High Dewpoint | 22.9°C | 20/08/26 08:27:29 |
| Low Dewpoint | -3.4°C | 13/08/26 19:17:16 |
| High Humidity | 99% | 18/08/26 23:09:10 |
| Low Humidity | 11% | 03/08/26 16:37:44 |
| High Barometer | 1032 mbar | 13/08/26 06:46:24 |
| Low Barometer | 1007 mbar | 21/08/26 18:49:23 |
| Rain Total | 37.5 mm | |
| High Rain Rate | 20.4 mm/h | 20/08/26 17:40:21 |
| High Wind Speed | 7.6 m/s 90° | 21/08/26 20:44:17 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 352° | |
| High Inside Temperature | 35.5°C | 12/08/26 08:59:26 |
| Low Inside Temperature | 23.0°C | 23/08/26 06:21:27 |
| High UV | 9 | 03/08/26 12:41:46 |
| Low UV | 0 | 01/08/26 00:00:05 |
| High ET | 0.1 mm | 03/08/26 13:30:00 |
| Low ET | 0.0 mm | 01/08/26 01:25:00 |
| High Radiation | 1218 W/m² | 03/08/26 13:11:48 |
| Low Radiation | 0 W/m² | 04/08/26 02:21:57 |
Weekly Statistics and Plots