This Week
| High Temperature | -0.8°C | 14:29:33 (Monday) |
| Low Temperature | -11.5°C | 07:19:49 (Monday) |
| High Heat Index | -0.8°C | 14:29:33 (Monday) |
| Low Wind Chill | -11.5°C | 07:19:49 (Monday) |
| High Dewpoint | -7.3°C | 09:39:56 (Tuesday) |
| Low Dewpoint | -15.9°C | 07:19:49 (Monday) |
| High Humidity | 73% | 08:45:29 (Tuesday) |
| Low Humidity | 55% | 14:29:33 (Monday) |
| High Barometer | 1025 mbar | 22:53:36 (Tuesday) |
| Low Barometer | 1021 mbar | 04:25:11 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 4.3 m/s 225° | 05:12:40 (Wednesday) |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 276° | |
| High Inside Temperature | 22.8°C | 14:10:00 (Monday) |
| Low Inside Temperature | 16.1°C | 05:23:00 (Wednesday) |
This Month
| High Temperature | 7.1°C | 01/01/26 13:33:23 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 5.0°C | 01/01/26 13:33:23 |
| Low Wind Chill | -11.5°C | 05/01/26 07:19:49 |
| High Dewpoint | 0.4°C | 02/01/26 14:26:14 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 86% | 03/01/26 01:39:49 |
| Low Humidity | 41% | 01/01/26 13:44:28 |
| High Barometer | 1025 mbar | 06/01/26 22:53:36 |
| Low Barometer | 1007 mbar | 02/01/26 23:06:13 |
| Rain Total | 0.9 mm | |
| High Rain Rate | 3.6 mm/h | 03/01/26 11:52:52 |
| High Wind Speed | 5.9 m/s 225° | 04/01/26 03:14:06 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 270° | |
| High Inside Temperature | 24.3°C | 01/01/26 12:40:00 |
| Low Inside Temperature | 16.1°C | 07/01/26 05:23:00 |
Weekly Statistics and Plots