This Week
| High Temperature | 9.5°C | 13:17:54 (Monday) |
| Low Temperature | 4.6°C | 18:20:00 (Monday) |
| High Heat Index | 9.0°C | 13:25:00 (Monday) |
| Low Wind Chill | 2.2°C | 01:59:32 (Tuesday) |
| High Dewpoint | 8.7°C | 13:25:00 (Monday) |
| Low Dewpoint | 2.8°C | 03:35:00 (Tuesday) |
| High Humidity | 97% | 16:10:47 (Monday) |
| Low Humidity | 87% | 02:12:24 (Tuesday) |
| High Barometer | 1020 mbar | 04:14:09 (Tuesday) |
| Low Barometer | 1002 mbar | 13:10:05 (Monday) |
| Rain Total | 18.0 mm | |
| High Rain Rate | 7.2 mm/h | 09:52:46 (Monday) |
| High Wind Speed | 5.0 m/s 225° | 14:14:51 (Monday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 269° | |
| High Inside Temperature | 20.7°C | 16:01:58 (Monday) |
| Low Inside Temperature | 17.7°C | 05:34:05 (Tuesday) |
This Month
| High Temperature | 20.7°C | 04/11/25 13:37:46 |
| Low Temperature | 1.1°C | 07/11/25 03:32:51 |
| High Heat Index | 19.7°C | 04/11/25 13:37:46 |
| Low Wind Chill | 1.1°C | 07/11/25 03:40:00 |
| High Dewpoint | 12.1°C | 02/11/25 09:09:37 |
| Low Dewpoint | 0.2°C | 07/11/25 22:54:27 |
| High Humidity | 99% | 01/11/25 07:39:21 |
| Low Humidity | 33% | 04/11/25 12:57:42 |
| High Barometer | 1029 mbar | 04/11/25 03:20:06 |
| Low Barometer | 1002 mbar | 17/11/25 13:10:05 |
| Rain Total | 35.4 mm | |
| High Rain Rate | 7.2 mm/h | 02/11/25 18:36:24 |
| High Wind Speed | 5.9 m/s 225° | 03/11/25 12:31:21 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 24.1°C | 04/11/25 13:05:00 |
| Low Inside Temperature | 16.6°C | 15/11/25 06:53:11 |
| High UV | 2 | 01/11/25 09:13:21 |
| Low UV | 0 | 01/11/25 00:00:13 |
| High ET | 0.0 mm | 04/11/25 12:40:00 |
| Low ET | 0.0 mm | 01/11/25 00:05:00 |
| High Radiation | 476 W/m² | 03/11/25 10:37:11 |
| Low Radiation | 0 W/m² | 01/11/25 00:00:13 |
Weekly Statistics and Plots