This Week
High Temperature | 19.2°C | 15:43:54 (Wednesday) |
Low Temperature | 6.6°C | 05:35:00 (Wednesday) |
High Heat Index | 18.0°C | 15:43:54 (Wednesday) |
Low Wind Chill | 6.6°C | 05:35:00 (Wednesday) |
High Dewpoint | 11.9°C | 00:52:51 (Monday) |
Low Dewpoint | 0.3°C | 05:25:00 (Friday) |
High Humidity | 99% | 06:42:59 (Wednesday) |
Low Humidity | 32% | 13:59:03 (Wednesday) |
High Barometer | 1020 mbar | 07:38:01 (Friday) |
Low Barometer | 1010 mbar | 00:01:13 (Monday) |
Rain Total | 18.6 mm | |
High Rain Rate | 7.2 mm/h | 04:31:30 (Monday) |
High Wind Speed | 5.6 m/s 135° | 14:17:27 (Wednesday) |
Average Wind | 0.5 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 121° | |
High Inside Temperature | 25.4°C | 15:26:59 (Wednesday) |
Low Inside Temperature | 18.7°C | 06:10:00 (Friday) |
High UV | 8 | 13:17:15 (Wednesday) |
Low UV | 0 | 00:00:12 (Monday) |
High ET | 0.0 mm | 14:30:00 (Wednesday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 1060 W/m² | 11:56:23 (Wednesday) |
Low Radiation | 0 W/m² | 00:00:12 (Monday) |
This Month
High Temperature | 30.8°C | 02/05/25 15:44:01 |
Low Temperature | 6.6°C | 07/05/25 05:35:00 |
High Heat Index | 29.2°C | 02/05/25 15:44:01 |
Low Wind Chill | 6.6°C | 07/05/25 05:35:00 |
High Dewpoint | 14.3°C | 04/05/25 12:48:28 |
Low Dewpoint | 0.3°C | 09/05/25 05:25:00 |
High Humidity | 99% | 07/05/25 06:42:59 |
Low Humidity | 20% | 02/05/25 15:03:13 |
High Barometer | 1023 mbar | 01/05/25 07:48:08 |
Low Barometer | 1007 mbar | 04/05/25 01:35:41 |
Rain Total | 23.4 mm | |
High Rain Rate | 7.2 mm/h | 05/05/25 04:31:30 |
High Wind Speed | 5.9 m/s 315° | 03/05/25 13:42:55 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 344° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 18.7°C | 09/05/25 06:10:00 |
High UV | 8 | 04/05/25 14:30:15 |
Low UV | 0 | 01/05/25 00:00:07 |
High ET | 0.1 mm | 02/05/25 13:55:00 |
Low ET | 0.0 mm | 01/05/25 00:05:00 |
High Radiation | 1094 W/m² | 04/05/25 14:30:15 |
Low Radiation | 0 W/m² | 01/05/25 00:00:07 |
Weekly Statistics and Plots










