This Week
| High Temperature | 34.7°C | 16:51:40 (Monday) |
| Low Temperature | 13.1°C | 05:20:00 (Tuesday) |
| High Heat Index | 34.1°C | 16:51:40 (Monday) |
| Low Wind Chill | 13.1°C | 05:11:35 (Tuesday) |
| High Dewpoint | 17.0°C | 09:33:25 (Monday) |
| Low Dewpoint | 10.0°C | 10:33:20 (Tuesday) |
| High Humidity | 93% | 06:19:37 (Tuesday) |
| Low Humidity | 26% | 16:58:57 (Monday) |
| High Barometer | 1035 mbar | 07:47:05 (Monday) |
| Low Barometer | 1031 mbar | 12:53:12 (Tuesday) |
| Rain Total | 3.9 mm | |
| High Rain Rate | 15.6 mm/h | 10:20:48 (Monday) |
| High Wind Speed | 3.6 m/s 135° | 11:44:24 (Tuesday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 342° | |
| High Inside Temperature | 26.6°C | 12:45:00 (Tuesday) |
| Low Inside Temperature | 24.3°C | 00:00:07 (Monday) |
| High UV | 9 | 12:42:52 (Tuesday) |
| Low UV | 0 | 00:00:07 (Monday) |
| High ET | 0.1 mm | 13:25:00 (Monday) |
| Low ET | 0.0 mm | 00:05:00 (Monday) |
| High Radiation | 1101 W/m² | 13:18:58 (Monday) |
| Low Radiation | 0 W/m² | 00:49:01 (Monday) |
This Month
| High Temperature | 34.7°C | 25/05/26 16:51:40 |
| Low Temperature | 2.2°C | 13/05/26 05:19:55 |
| High Heat Index | 34.1°C | 25/05/26 16:51:40 |
| Low Wind Chill | 2.2°C | 13/05/26 05:25:00 |
| High Dewpoint | 17.0°C | 25/05/26 09:33:25 |
| Low Dewpoint | -5.0°C | 18/05/26 14:55:47 |
| High Humidity | 99% | 16/05/26 06:58:19 |
| Low Humidity | 14% | 02/05/26 16:29:03 |
| High Barometer | 1035 mbar | 23/05/26 06:19:07 |
| Low Barometer | 1003 mbar | 11/05/26 16:23:30 |
| Rain Total | 17.7 mm | |
| High Rain Rate | 15.6 mm/h | 25/05/26 10:20:48 |
| High Wind Speed | 8.9 m/s 270° | 11/05/26 16:54:36 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 322° | |
| High Inside Temperature | 31.2°C | 02/05/26 08:53:35 |
| Low Inside Temperature | 19.2°C | 17/05/26 06:07:08 |
| High UV | 10 | 21/05/26 12:43:03 |
| Low UV | 0 | 01/05/26 03:44:06 |
| High ET | 0.1 mm | 25/05/26 13:25:00 |
| Low ET | 0.0 mm | 02/05/26 20:30:00 |
| High Radiation | 1308 W/m² | 21/05/26 12:43:03 |
| Low Radiation | 0 W/m² | 01/05/26 03:44:06 |
Weekly Statistics and Plots