This Week
| High Temperature | 10.3°C | 12:56:51 (Wednesday) |
| Low Temperature | -3.5°C | 21:36:50 (Friday) |
| High Heat Index | 8.4°C | 12:56:51 (Wednesday) |
| Low Wind Chill | -3.5°C | 21:36:50 (Friday) |
| High Dewpoint | 7.3°C | 12:00:00 (Sunday) |
| Low Dewpoint | -6.8°C | 21:36:50 (Friday) |
| High Humidity | 93% | 05:45:00 (Sunday) |
| Low Humidity | 40% | 12:50:33 (Wednesday) |
| High Barometer | 1034 mbar | 21:08:07 (Friday) |
| Low Barometer | 1005 mbar | 15:54:11 (Monday) |
| Rain Total | 21.9 mm | |
| High Rain Rate | 12.0 mm/h | 11:01:10 (Saturday) |
| High Wind Speed | 5.9 m/s 270° | 13:24:49 (Wednesday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 275° | |
| High Inside Temperature | 23.7°C | 13:20:01 (Wednesday) |
| Low Inside Temperature | 16.9°C | 07:19:58 (Saturday) |
This Month
| High Temperature | 16.3°C | 12/02/26 15:16:41 |
| Low Temperature | -3.5°C | 20/02/26 21:36:50 |
| High Heat Index | 15.2°C | 12/02/26 15:16:41 |
| Low Wind Chill | -5.7°C | 02/02/26 07:18:09 |
| High Dewpoint | 7.3°C | 22/02/26 12:00:00 |
| Low Dewpoint | -7.5°C | 15/02/26 23:44:44 |
| High Humidity | 93% | 22/02/26 05:45:00 |
| Low Humidity | 36% | 13/02/26 13:32:41 |
| High Barometer | 1034 mbar | 20/02/26 21:08:07 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 25.2 mm | |
| High Rain Rate | 12.0 mm/h | 21/02/26 11:01:10 |
| High Wind Speed | 7.6 m/s 225° | 13/02/26 13:47:03 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 247° | |
| High Inside Temperature | 24.2°C | 13/02/26 12:43:58 |
| Low Inside Temperature | 16.9°C | 01/02/26 07:13:56 |
Weekly Statistics and Plots