This Week
| High Temperature | 33.9°C | 15:25:42 (Tuesday) |
| Low Temperature | 10.7°C | 05:20:00 (Friday) |
| High Heat Index | 32.1°C | 15:25:42 (Tuesday) |
| Low Wind Chill | 10.7°C | 05:20:00 (Friday) |
| High Dewpoint | 18.3°C | 16:03:24 (Wednesday) |
| Low Dewpoint | 4.8°C | 11:08:59 (Friday) |
| High Humidity | 96% | 06:19:15 (Friday) |
| Low Humidity | 20% | 15:33:46 (Tuesday) |
| High Barometer | 1025 mbar | 10:10:07 (Monday) |
| Low Barometer | 1014 mbar | 02:36:07 (Wednesday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 7.2 mm/h | 15:32:22 (Wednesday) |
| High Wind Speed | 7.3 m/s 270° | 15:05:46 (Tuesday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 28.8°C | 17:05:00 (Saturday) |
| Low Inside Temperature | 24.3°C | 04:23:08 (Thursday) |
| High UV | 10 | 12:34:53 (Thursday) |
| Low UV | 0 | 00:00:09 (Monday) |
| High ET | 0.1 mm | 13:40:00 (Saturday) |
| Low ET | 0.0 mm | 02:45:00 (Monday) |
| High Radiation | 1172 W/m² | 11:00:01 (Thursday) |
| Low Radiation | 0 W/m² | 01:18:56 (Monday) |
This Month
| High Temperature | 33.9°C | 07/07/26 15:25:42 |
| Low Temperature | 10.7°C | 10/07/26 05:20:00 |
| High Heat Index | 32.1°C | 07/07/26 15:25:42 |
| Low Wind Chill | 10.7°C | 10/07/26 05:20:00 |
| High Dewpoint | 23.0°C | 01/07/26 08:18:10 |
| Low Dewpoint | 3.5°C | 03/07/26 18:05:00 |
| High Humidity | 99% | 01/07/26 00:00:11 |
| Low Humidity | 20% | 03/07/26 17:21:46 |
| High Barometer | 1031 mbar | 04/07/26 06:20:03 |
| Low Barometer | 1014 mbar | 08/07/26 02:36:07 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 7.2 mm/h | 08/07/26 15:32:22 |
| High Wind Speed | 7.3 m/s 0° | 03/07/26 15:05:45 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 319° | |
| High Inside Temperature | 28.8°C | 11/07/26 17:05:00 |
| Low Inside Temperature | 24.3°C | 09/07/26 04:23:08 |
| High UV | 10 | 09/07/26 12:34:53 |
| Low UV | 0 | 01/07/26 00:00:11 |
| High ET | 0.1 mm | 11/07/26 13:40:00 |
| Low ET | 0.0 mm | 01/07/26 00:05:00 |
| High Radiation | 1172 W/m² | 09/07/26 11:00:01 |
| Low Radiation | 0 W/m² | 02/07/26 21:59:20 |
Weekly Statistics and Plots