This Week
High Temperature | 36.6°C | 15:57:56 (Monday) |
Low Temperature | 14.5°C | 05:21:14 (Tuesday) |
High Heat Index | 37.4°C | 15:57:56 (Monday) |
Low Wind Chill | 14.5°C | 05:21:14 (Tuesday) |
High Dewpoint | 19.2°C | 07:53:08 (Monday) |
Low Dewpoint | 4.8°C | 10:30:47 (Tuesday) |
High Humidity | 90% | 05:25:56 (Monday) |
Low Humidity | 20% | 12:43:36 (Tuesday) |
High Barometer | 1021 mbar | 05:53:10 (Monday) |
Low Barometer | 1016 mbar | 18:55:02 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:08 (Monday) |
High Wind Speed | 4.0 m/s 180° | 14:25:13 (Monday) |
Average Wind | 0.5 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 55° | |
High Inside Temperature | 30.6°C | 12:28:02 (Monday) |
Low Inside Temperature | 26.1°C | 05:22:59 (Tuesday) |
High UV | 9 | 12:36:21 (Monday) |
Low UV | 0 | 00:00:08 (Monday) |
High ET | 0.1 mm | 13:50:00 (Monday) |
Low ET | 0.0 mm | 00:05:00 (Monday) |
High Radiation | 1034 W/m² | 13:25:29 (Monday) |
Low Radiation | 0 W/m² | 00:07:27 (Monday) |
This Month
High Temperature | 32.0°C | 01/07/25 13:12:20 |
Low Temperature | 14.5°C | 01/07/25 05:21:14 |
High Heat Index | 30.1°C | 01/07/25 13:12:20 |
Low Wind Chill | 14.5°C | 01/07/25 05:21:14 |
High Dewpoint | 12.1°C | 01/07/25 00:20:18 |
Low Dewpoint | 4.8°C | 01/07/25 10:30:47 |
High Humidity | 74% | 01/07/25 06:11:41 |
Low Humidity | 20% | 01/07/25 12:43:36 |
High Barometer | 1021 mbar | 01/07/25 07:35:05 |
Low Barometer | 1018 mbar | 01/07/25 13:16:22 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/25 00:00:08 |
High Wind Speed | 4.0 m/s 180° | 01/07/25 09:36:19 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 130° | |
High Inside Temperature | 28.7°C | 01/07/25 10:03:00 |
Low Inside Temperature | 26.1°C | 01/07/25 05:22:59 |
High UV | 9 | 01/07/25 12:20:25 |
Low UV | 0 | 01/07/25 00:00:08 |
High ET | 0.1 mm | 01/07/25 13:25:00 |
Low ET | 0.0 mm | 01/07/25 00:05:00 |
High Radiation | 996 W/m² | 01/07/25 13:11:20 |
Low Radiation | 0 W/m² | 01/07/25 00:00:08 |
Weekly Statistics and Plots










