Calendar Year
High Temperature | 30.8°C | 02/05/25 15:44:01 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 29.2°C | 02/05/25 15:44:01 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 14.8°C | 23/04/25 17:24:17 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 15% | 02/03/25 15:25:32 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 306° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 8 | 04/05/25 14:30:15 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 02/05/25 13:55:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1094 W/m² | 22/04/25 13:00:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Rain Year (1-Jan start)
Rain Year Total | 171.6 mm | |
High Rain Rate | 21.6 mm/h | 10/03/25 20:23:20 |
Yearly Statistics and Plots











