Calendar Year
High Temperature | 37.9°C | 09/08/25 16:45:18 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 40.1°C | 13/08/25 15:28:16 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 21.2°C | 26/07/25 12:38:21 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 11% | 22/06/25 14:42:20 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 321° | |
High Inside Temperature | 34.7°C | 14/08/25 08:57:56 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 10 | 18/05/25 12:35:11 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 03/07/25 13:45:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1269 W/m² | 30/05/25 12:45:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Rain Year (1-Jan start)
Rain Year Total | 512.1 mm | |
High Rain Rate | 34.8 mm/h | 21/08/25 16:25:04 |
Yearly Statistics and Plots











