Current Conditions
| Outside Temperature | 5.2°C |
| Wind Chill | 5.2°C |
| Heat Index | 4.2°C |
| Dewpoint | 4.0°C |
| Humidity | 92% |
| Barometer | 1018 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 0.2 m/s NE (36°) |
| Rain Rate | 1.3 mm/h |
| Inside Temperature | 17.8°C |
| UV | 1 |
| ET | 0.0 mm |
| Solar Radiation | 21 W/m² |
Since Midnight
| High Temperature | 5.4°C | 01:20:00 |
| Low Temperature | 4.9°C | 06:06:31 |
| High Heat Index | 4.3°C | 01:20:00 |
| Low Wind Chill | 4.9°C | 06:06:31 |
| High Dewpoint | 4.0°C | 08:54:34 |
| Low Dewpoint | 3.4°C | 06:06:31 |
| High Humidity | 92% | 07:34:32 |
| Low Humidity | 89% | 01:40:04 |
| High Barometer | 1024 mbar | 00:00:06 |
| Low Barometer | 1018 mbar | 08:42:13 |
| Today's Rain | 0.9 mm | |
| High Rain Rate | 2.4 mm/h | 08:50:01 |
| High Wind | 2.0 m/s 135° | 05:48:05 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 141° | |
| High Inside Temperature | 18.9°C | 07:25:58 |
| Low Inside Temperature | 17.1°C | 03:45:05 |
| High UV | 1 | 08:19:14 |
| Low UV | 0 | 00:00:06 |
| High ET | 0.0 mm | 09:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 33 W/m² | 08:34:08 |
| Low Radiation | 0 W/m² | 00:00:06 |
Almanac
Sun
| Start civil twilight: | 06:23:58 |
| Sunrise | 06:57:52 |
| Transit: | 11:43:25 |
| Sunset: | 16:28:23 |
| End civil twilight: | 17:02:16 |
| Azimuth: | 139.6° |
| Altitude: | 15.3° |
| Right ascension: | 225.5° |
| Declination: | -17.2° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 08:30:43 |
| Transit: | 12:34:03 |
| Set: | 16:32:00 |
| Azimuth: | 134.5° |
| Altitude: | 2.8° |
| Right ascension: | 236.9° |
| Declination: | -25.7° |
| Full moon: | 24/11/26 15:53:29 |
| New moon: | 09/12/26 01:51:46 |
| Phase: | New (1% full) |
Graphs