Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.1°C |
Since Midnight
| High Temperature | 2.2°C | 00:00:08 |
| Low Temperature | 0.4°C | 02:58:49 |
| High Heat Index | 2.2°C | 00:00:08 |
| Low Wind Chill | 0.4°C | 02:58:49 |
| High Dewpoint | -0.9°C | 00:05:00 |
| Low Dewpoint | -2.0°C | 02:58:49 |
| High Humidity | 85% | 03:18:45 |
| Low Humidity | 80% | 00:00:08 |
| High Barometer | 1005 mbar | 06:45:12 |
| Low Barometer | 1003 mbar | 00:56:05 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:08 |
| High Wind | 1.7 m/s 225° | 00:00:08 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 161° | |
| High Inside Temperature | 23.2°C | 12:44:08 |
| Low Inside Temperature | 17.1°C | 05:32:08 |
Almanac
Sun
| Start civil twilight: | 07:00:04 |
| Sunrise | 07:34:38 |
| Transit: | 12:12:01 |
| Sunset: | 16:49:54 |
| End civil twilight: | 17:24:30 |
| Azimuth: | 188.5° |
| Altitude: | 22.9° |
| Right ascension: | 308.9° |
| Declination: | -18.6° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 10:28:43 |
| Transit: | 18:13:48 |
| Set: | 00:54:01 |
| Azimuth: | 84.6° |
| Altitude: | 20.4° |
| Right ascension: | 37.1° |
| Declination: | 18.6° |
| Full moon: | 01/02/26 23:09:10 |
| New moon: | 17/02/26 13:01:04 |
| Phase: | First quarter (54% full) |
Graphs