Current Conditions
| Outside Temperature | 3.5°C |
| Wind Chill | 3.5°C |
| Heat Index | 3.5°C |
| Dewpoint | 1.9°C |
| Humidity | 89% |
| Barometer | 1023 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 1.0 m/s WSW (255°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.2°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 4.4°C | 00:05:00 |
| Low Temperature | 3.4°C | 03:08:43 |
| High Heat Index | 4.4°C | 00:00:11 |
| Low Wind Chill | 1.5°C | 03:12:00 |
| High Dewpoint | 2.2°C | 03:47:16 |
| Low Dewpoint | 1.3°C | 03:08:43 |
| High Humidity | 90% | 03:45:29 |
| Low Humidity | 83% | 00:00:11 |
| High Barometer | 1023 mbar | 05:16:43 |
| Low Barometer | 1022 mbar | 01:11:46 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:11 |
| High Wind | 5.0 m/s 338° | 00:01:28 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 1.0 m/s | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 17.2°C | 00:00:11 |
| Low Inside Temperature | 16.4°C | 04:40:00 |
| High UV | 0 | 00:00:11 |
| Low UV | 0 | 00:00:11 |
| High ET | 0.0 mm | 00:15:00 |
| Low ET | 0.0 mm | 05:00:00 |
| High Radiation | 0 W/m² | 00:07:00 |
| Low Radiation | 0 W/m² | 00:00:11 |
Almanac
Sun
| Start civil twilight: | 06:07:46 |
| Sunrise | 06:39:37 |
| Transit: | 13:03:39 |
| Sunset: | 19:28:37 |
| End civil twilight: | 20:00:34 |
| Azimuth: | 67.4° |
| Altitude: | -13.7° |
| Right ascension: | 9.6° |
| Declination: | 4.1° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 17:55:11 |
| Transit: | 00:10:31 |
| Set: | 05:57:02 |
| Azimuth: | 269.6° |
| Altitude: | 5.4° |
| Right ascension: | 167.4° |
| Declination: | 3.6° |
| Full moon: | 02/04/26 04:11:54 |
| New moon: | 17/04/26 13:51:44 |
| Phase: | Waxing gibbous (96% full) |
Graphs