Current Conditions
| Outside Temperature | 3.2°C |
| Wind Chill | 3.2°C |
| Heat Index | 3.2°C |
| Dewpoint | 1.2°C |
| Humidity | 87% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.2°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 15.4°C | 11:57:42 |
| Low Temperature | 2.7°C | 21:47:30 |
| High Heat Index | 14.2°C | 11:57:42 |
| Low Wind Chill | 2.7°C | 21:47:30 |
| High Dewpoint | 9.2°C | 09:59:21 |
| Low Dewpoint | 0.4°C | 21:43:27 |
| High Humidity | 99% | 07:44:18 |
| Low Humidity | 41% | 14:32:11 |
| High Barometer | 1028 mbar | 21:48:15 |
| Low Barometer | 1021 mbar | 00:00:12 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 1.2 mm/h | 02:21:18 |
| High Wind | 5.9 m/s 248° | 13:48:15 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 309° | |
| High Inside Temperature | 22.6°C | 16:30:00 |
| Low Inside Temperature | 19.9°C | 08:10:00 |
| High UV | 3 | 11:21:08 |
| Low UV | 0 | 00:00:12 |
| High ET | 0.0 mm | 12:45:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 561 W/m² | 11:58:12 |
| Low Radiation | 0 W/m² | 00:00:12 |
Almanac
Sun
| Start civil twilight: | 06:59:21 |
| Sunrise | 07:31:39 |
| Transit: | 12:43:43 |
| Sunset: | 17:55:03 |
| End civil twilight: | 18:27:19 |
| Azimuth: | 306.8° |
| Altitude: | -42.4° |
| Right ascension: | 209.3° |
| Declination: | -12.0° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 16:48:23 |
| Transit: | 23:34:36 |
| Set: | 05:19:29 |
| Azimuth: | 151.2° |
| Altitude: | 46.8° |
| Right ascension: | 11.6° |
| Declination: | 8.2° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | Full (98% full) |
Graphs