Current Conditions
| Outside Temperature | 4.8°C |
| Wind Chill | 4.8°C |
| Heat Index | 3.8°C |
| Dewpoint | 3.8°C |
| Humidity | 93% |
| Barometer | 1028 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.0°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 14.4°C | 12:30:35 |
| Low Temperature | 4.8°C | 23:25:45 |
| High Heat Index | 13.6°C | 12:30:35 |
| Low Wind Chill | 4.8°C | 23:25:45 |
| High Dewpoint | 8.3°C | 09:52:19 |
| Low Dewpoint | 3.8°C | 23:25:45 |
| High Humidity | 98% | 02:44:09 |
| Low Humidity | 61% | 14:01:48 |
| High Barometer | 1030 mbar | 18:52:43 |
| Low Barometer | 1024 mbar | 00:01:45 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 |
| High Wind | 4.3 m/s 225° | 12:51:30 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 23.2°C | 14:09:36 |
| Low Inside Temperature | 19.5°C | 03:49:29 |
| High UV | 3 | 12:10:09 |
| Low UV | 0 | 00:00:12 |
| High ET | 0.0 mm | 12:40:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 548 W/m² | 12:10:09 |
| Low Radiation | 0 W/m² | 00:00:12 |
Almanac
Sun
| Start civil twilight: | 05:47:14 |
| Sunrise | 06:18:34 |
| Transit: | 12:09:13 |
| Sunset: | 18:00:43 |
| End civil twilight: | 18:32:07 |
| Azimuth: | 346.3° |
| Altitude: | -44.1° |
| Right ascension: | 353.0° |
| Declination: | -3.0° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 03:04:17 |
| Transit: | 06:43:34 |
| Set: | 10:23:56 |
| Azimuth: | 90.6° |
| Altitude: | -38.7° |
| Right ascension: | 281.0° |
| Declination: | -28.1° |
| New moon: | 19/03/26 02:23:24 |
| Full moon: | 02/04/26 04:11:54 |
| Phase: | Last quarter (36% full) |
Graphs