Current Conditions
| Outside Temperature | 11.1°C |
| Wind Chill | 11.1°C |
| Heat Index | 10.0°C |
| Dewpoint | 5.4°C |
| Humidity | 68% |
| Barometer | 1015 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 0.7 m/s NW (315°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.5°C |
| UV | 2 |
| ET | 0.0 mm |
| Solar Radiation | 219 W/m² |
Since Midnight
| High Temperature | 11.1°C | 07:59:12 |
| Low Temperature | 2.2°C | 05:19:55 |
| High Heat Index | 10.1°C | 07:59:12 |
| Low Wind Chill | 2.2°C | 05:25:00 |
| High Dewpoint | 5.9°C | 07:55:56 |
| Low Dewpoint | -0.5°C | 05:02:18 |
| High Humidity | 89% | 06:22:26 |
| Low Humidity | 68% | 07:59:57 |
| High Barometer | 1018 mbar | 00:03:08 |
| Low Barometer | 1015 mbar | 08:00:12 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 2.3 m/s 315° | 00:05:41 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 323° | |
| High Inside Temperature | 22.6°C | 00:05:00 |
| Low Inside Temperature | 21.0°C | 05:24:58 |
| High UV | 2 | 07:47:07 |
| Low UV | 0 | 00:00:06 |
| High ET | 0.0 mm | 08:05:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 219 W/m² | 07:59:12 |
| Low Radiation | 0 W/m² | 00:00:06 |
Almanac
Sun
| Start civil twilight: | 04:45:16 |
| Sunrise | 05:22:45 |
| Transit: | 12:55:50 |
| Sunset: | 20:29:44 |
| End civil twilight: | 21:07:25 |
| Azimuth: | 90.0° |
| Altitude: | 25.1° |
| Right ascension: | 50.1° |
| Declination: | 18.4° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 03:26:01 |
| Transit: | 09:47:41 |
| Set: | 16:25:53 |
| Azimuth: | 146.5° |
| Altitude: | 39.8° |
| Right ascension: | 2.5° |
| Declination: | 2.8° |
| New moon: | 16/05/26 22:00:58 |
| Full moon: | 31/05/26 10:45:07 |
| Phase: | Waning crescent (17% full) |
Graphs