Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.0°C |
| UV | N/A |
| ET | N/A |
| Solar Radiation | N/A |
Since Midnight
| High Temperature | 4.5°C | 00:00:09 |
| Low Temperature | 1.3°C | 10:49:22 |
| High Heat Index | 4.3°C | 00:07:44 |
| Low Wind Chill | 0.3°C | 06:40:33 |
| High Dewpoint | 0.1°C | 11:30:00 |
| Low Dewpoint | -4.3°C | 03:07:50 |
| High Humidity | 89% | 11:13:21 |
| Low Humidity | 60% | 00:00:09 |
| High Barometer | 1026 mbar | 10:49:38 |
| Low Barometer | 1024 mbar | 04:28:34 |
| Today's Rain | 0.6 mm | |
| High Rain Rate | 2.4 mm/h | 11:26:27 |
| High Wind | 3.0 m/s 23° | 06:51:53 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 269° | |
| High Inside Temperature | 21.8°C | 00:05:00 |
| Low Inside Temperature | 19.3°C | 06:07:31 |
| High UV | 1 | 06:39:47 |
| Low UV | 0 | 00:00:09 |
| High ET | 0.0 mm | 08:20:00 |
| Low ET | 0.0 mm | 00:10:00 |
| High Radiation | 119 W/m² | 07:23:55 |
| Low Radiation | 0 W/m² | 00:00:09 |
Almanac
Sun
| Start civil twilight: | 05:46:52 |
| Sunrise | 06:19:39 |
| Transit: | 13:00:47 |
| Sunset: | 19:42:53 |
| End civil twilight: | 20:15:48 |
| Azimuth: | 280.9° |
| Altitude: | 1.6° |
| Right ascension: | 19.3° |
| Declination: | 8.1° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 03:21:41 |
| Transit: | 07:17:07 |
| Set: | 11:18:15 |
| Azimuth: | 353.5° |
| Altitude: | -66.3° |
| Right ascension: | 299.4° |
| Declination: | -24.5° |
| New moon: | 17/04/26 13:51:44 |
| Full moon: | 01/05/26 19:23:06 |
| Phase: | Last quarter (45% full) |
Graphs