Current Conditions
| Outside Temperature | 2.8°C |
| Wind Chill | 2.8°C |
| Heat Index | 2.8°C |
| Dewpoint | -0.3°C |
| Humidity | 80% |
| Barometer | 1027 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.1°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 17.1°C | 14:17:38 |
| Low Temperature | 0.0°C | 04:41:35 |
| High Heat Index | 15.6°C | 14:17:38 |
| Low Wind Chill | 0.0°C | 04:41:35 |
| High Dewpoint | 3.4°C | 11:50:27 |
| Low Dewpoint | -2.8°C | 13:13:37 |
| High Humidity | 90% | 06:01:42 |
| Low Humidity | 28% | 14:59:12 |
| High Barometer | 1027 mbar | 21:53:36 |
| Low Barometer | 1021 mbar | 02:34:34 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 2.6 m/s 45° | 07:00:09 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 146° | |
| High Inside Temperature | 23.9°C | 10:09:39 |
| Low Inside Temperature | 18.2°C | 04:45:00 |
| High UV | 3 | 09:29:05 |
| Low UV | 0 | 00:00:05 |
| High ET | 0.0 mm | 10:20:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 547 W/m² | 10:13:56 |
| Low Radiation | 0 W/m² | 00:00:05 |
Almanac
Sun
| Start civil twilight: | 05:24:34 |
| Sunrise | 05:56:02 |
| Transit: | 12:06:04 |
| Sunset: | 18:17:00 |
| End civil twilight: | 18:48:33 |
| Azimuth: | 331.2° |
| Altitude: | -36.8° |
| Right ascension: | 3.0° |
| Declination: | 1.3° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 07:33:47 |
| Transit: | 15:58:48 |
| Set: | 00:38:13 |
| Azimuth: | 292.0° |
| Altitude: | 15.6° |
| Right ascension: | 64.5° |
| Declination: | 26.1° |
| Full moon: | 02/04/26 04:11:54 |
| New moon: | 17/04/26 13:51:44 |
| Phase: | Waxing crescent (29% full) |
Graphs