Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.6°C |
Since Midnight
| High Temperature | 4.0°C | 12:20:03 |
| Low Temperature | 1.0°C | 00:00:02 |
| High Heat Index | 4.0°C | 12:20:03 |
| Low Wind Chill | 1.0°C | 00:00:02 |
| High Dewpoint | 2.4°C | 12:08:58 |
| Low Dewpoint | -0.6°C | 00:00:02 |
| High Humidity | 91% | 06:06:30 |
| Low Humidity | 89% | 00:00:02 |
| High Barometer | 1025 mbar | 11:32:11 |
| Low Barometer | 1020 mbar | 04:19:21 |
| Today's Rain | 3.9 mm | |
| High Rain Rate | 2.4 mm/h | 00:55:29 |
| High Wind | 2.3 m/s 315° | 11:31:26 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 323° | |
| High Inside Temperature | 20.6°C | 13:30:00 |
| Low Inside Temperature | 16.5°C | 04:32:58 |
Almanac
Sun
| Start civil twilight: | 07:09:53 |
| Sunrise | 07:45:49 |
| Transit: | 12:08:10 |
| Sunset: | 16:30:51 |
| End civil twilight: | 17:06:48 |
| Azimuth: | 207.0° |
| Altitude: | 16.1° |
| Right ascension: | 295.2° |
| Declination: | -21.4° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 03:20:38 |
| Transit: | 07:39:56 |
| Set: | 11:51:42 |
| Azimuth: | 255.0° |
| Altitude: | -19.6° |
| Right ascension: | 230.5° |
| Declination: | -24.4° |
| New moon: | 18/01/26 20:51:54 |
| Full moon: | 01/02/26 23:09:10 |
| Phase: | Waning crescent (24% full) |
Graphs