Current Conditions
| Outside Temperature | 3.8°C |
| Wind Chill | 3.8°C |
| Heat Index | 3.8°C |
| Dewpoint | 2.7°C |
| Humidity | 92% |
| Barometer | 1026 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.8°C |
Since Midnight
| High Temperature | 11.9°C | 13:14:21 |
| Low Temperature | 3.8°C | 18:46:32 |
| High Heat Index | 10.9°C | 13:14:21 |
| Low Wind Chill | 3.8°C | 18:46:32 |
| High Dewpoint | 8.7°C | 11:27:15 |
| Low Dewpoint | 2.6°C | 18:46:32 |
| High Humidity | 98% | 10:59:16 |
| Low Humidity | 64% | 13:39:17 |
| High Barometer | 1026 mbar | 18:48:03 |
| Low Barometer | 1021 mbar | 00:00:12 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 |
| High Wind | 3.0 m/s 180° | 08:09:40 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 248° | |
| High Inside Temperature | 23.6°C | 12:50:00 |
| Low Inside Temperature | 18.2°C | 05:49:01 |
Almanac
Sun
| Start civil twilight: | 07:01:30 |
| Sunrise | 07:38:08 |
| Transit: | 11:52:21 |
| Sunset: | 16:06:23 |
| End civil twilight: | 16:43:01 |
| Azimuth: | 264.2° |
| Altitude: | -26.3° |
| Right ascension: | 258.0° |
| Declination: | -23.0° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 22:37:34 |
| Transit: | 04:45:40 |
| Set: | 11:52:08 |
| Azimuth: | 27.6° |
| Altitude: | -28.8° |
| Right ascension: | 158.0° |
| Declination: | 9.2° |
| New moon: | 20/12/25 02:43:17 |
| Full moon: | 03/01/26 11:02:50 |
| Phase: | Waning gibbous (62% full) |
Graphs