Current Conditions
| Outside Temperature | 21.2°C |
| Wind Chill | 21.2°C |
| Heat Index | 19.9°C |
| Dewpoint | -2.5°C |
| Humidity | 20% |
| Barometer | 1007 mbar |
| Barometer Trend (3 Stunden) | -5 mbar |
| Wind | 0.9 m/s N (355°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.7°C |
| UV | 3 |
| ET | 0.0 mm |
| Solar Radiation | 460 W/m² |
Since Midnight
| High Temperature | 21.3°C | 11:58:22 |
| Low Temperature | 0.4°C | 02:17:35 |
| High Heat Index | 20.0°C | 11:58:22 |
| Low Wind Chill | 0.4°C | 02:17:35 |
| High Dewpoint | 4.8°C | 08:51:21 |
| Low Dewpoint | -3.2°C | 11:39:11 |
| High Humidity | 90% | 03:24:55 |
| Low Humidity | 20% | 11:39:11 |
| High Barometer | 1022 mbar | 00:00:41 |
| Low Barometer | 1007 mbar | 11:58:37 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:10 |
| High Wind | 4.0 m/s 45° | 11:45:30 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 23.8°C | 11:25:00 |
| Low Inside Temperature | 18.5°C | 05:33:43 |
| High UV | 3 | 09:07:58 |
| Low UV | 0 | 00:00:10 |
| High ET | 0.0 mm | 11:50:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 557 W/m² | 10:21:05 |
| Low Radiation | 0 W/m² | 00:00:10 |
Almanac
Sun
| Start civil twilight: | 05:20:28 |
| Sunrise | 05:52:14 |
| Transit: | 12:05:27 |
| Sunset: | 18:19:36 |
| End civil twilight: | 18:51:28 |
| Azimuth: | 178.1° |
| Altitude: | 43.8° |
| Right ascension: | 4.4° |
| Declination: | 1.9° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 09:15:01 |
| Transit: | 18:04:11 |
| Set: | 01:50:33 |
| Azimuth: | 72.0° |
| Altitude: | 21.5° |
| Right ascension: | 91.1° |
| Declination: | 27.7° |
| Full moon: | 02/04/26 04:11:54 |
| New moon: | 17/04/26 13:51:44 |
| Phase: | First quarter (46% full) |
Graphs