Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.9°C |
| UV | N/A |
| ET | N/A |
| Solar Radiation | N/A |
Since Midnight
| High Temperature | 12.5°C | 12:31:39 |
| Low Temperature | 0.2°C | 07:36:32 |
| High Heat Index | 10.9°C | 12:31:39 |
| Low Wind Chill | 0.2°C | 07:36:32 |
| High Dewpoint | 0.2°C | 00:05:00 |
| Low Dewpoint | -3.0°C | 07:36:32 |
| High Humidity | 80% | 06:57:58 |
| Low Humidity | 42% | 12:31:39 |
| High Barometer | 1011 mbar | 01:49:01 |
| Low Barometer | 1006 mbar | 13:51:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 3.0 m/s 225° | 00:55:35 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 239° | |
| High Inside Temperature | 24.3°C | 12:44:00 |
| Low Inside Temperature | 17.3°C | 04:37:05 |
| High UV | 1 | 13:50:16 |
| Low UV | 1 | 13:50:16 |
| High ET | 0.0 mm | 14:00:00 |
| Low ET | 0.0 mm | 15:00:00 |
| High Radiation | 250 W/m² | 13:50:16 |
| Low Radiation | 250 W/m² | 13:51:17 |
Almanac
Sun
| Start civil twilight: | 06:59:02 |
| Sunrise | 07:33:30 |
| Transit: | 12:12:13 |
| Sunset: | 16:51:28 |
| End civil twilight: | 17:25:57 |
| Azimuth: | 251.8° |
| Altitude: | -8.4° |
| Right ascension: | 310.2° |
| Declination: | -18.3° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 10:56:18 |
| Transit: | 19:10:51 |
| Set: | 02:17:51 |
| Azimuth: | 136.1° |
| Altitude: | 60.3° |
| Right ascension: | 54.2° |
| Declination: | 24.1° |
| Full moon: | 01/02/26 23:09:10 |
| New moon: | 17/02/26 13:01:04 |
| Phase: | First quarter (67% full) |
Graphs