Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.9°C |
| UV | 2 |
| ET | N/A |
| Solar Radiation | 265 W/m² |
Since Midnight
| High Temperature | 8.9°C | 00:00:09 |
| Low Temperature | 6.3°C | 08:35:49 |
| High Heat Index | 7.5°C | 11:36:30 |
| Low Wind Chill | 5.7°C | 05:55:45 |
| High Dewpoint | 6.0°C | 10:21:24 |
| Low Dewpoint | 2.5°C | 00:07:43 |
| High Humidity | 91% | 09:52:40 |
| Low Humidity | 65% | 00:00:09 |
| High Barometer | 1025 mbar | 11:32:43 |
| Low Barometer | 1022 mbar | 00:03:41 |
| Today's Rain | 1.8 mm | |
| High Rain Rate | 2.4 mm/h | 08:44:07 |
| High Wind | 50.0 m/s 90° | 11:01:44 |
| Average Wind | 2.4 m/s | |
| RMS Wind | 8.9 m/s | |
| Vector Average Speed | 1.5 m/s | |
| Vector Average Direction | 83° | |
| High Inside Temperature | 23.1°C | 00:05:00 |
| Low Inside Temperature | 20.7°C | 09:01:31 |
| High UV | 2 | 10:17:52 |
| Low UV | 0 | 00:00:09 |
| High ET | 0.0 mm | 12:30:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 277 W/m² | 12:48:51 |
| Low Radiation | 0 W/m² | 00:00:09 |
Almanac
Sun
| Start civil twilight: | 05:24:31 |
| Sunrise | 05:58:33 |
| Transit: | 12:58:12 |
| Sunset: | 19:58:48 |
| End civil twilight: | 20:32:59 |
| Azimuth: | 176.6° |
| Altitude: | 53.8° |
| Right ascension: | 29.2° |
| Declination: | 11.9° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 08:06:17 |
| Transit: | 16:55:00 |
| Set: | 00:36:56 |
| Azimuth: | 92.0° |
| Altitude: | 40.4° |
| Right ascension: | 86.4° |
| Declination: | 27.7° |
| Full moon: | 01/05/26 19:23:06 |
| New moon: | 16/05/26 22:00:58 |
| Phase: | Waxing crescent (21% full) |
Graphs