Current Conditions
| Outside Temperature | 10.2°C |
| Wind Chill | 10.2°C |
| Heat Index | 9.4°C |
| Dewpoint | 7.1°C |
| Humidity | 81% |
| Barometer | 1028 mbar |
| Barometer Trend (3 Stunden) | 3 mbar |
| Wind | 0.9 m/s SW (215°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.1°C |
| UV | 1 |
| ET | 0.0 mm |
| Solar Radiation | 40 W/m² |
Since Midnight
| High Temperature | 11.0°C | 07:23:05 |
| Low Temperature | 4.4°C | 00:00:14 |
| High Heat Index | 9.9°C | 08:55:00 |
| Low Wind Chill | 4.4°C | 00:00:14 |
| High Dewpoint | 7.4°C | 09:29:36 |
| Low Dewpoint | 1.6°C | 00:00:14 |
| High Humidity | 83% | 00:49:37 |
| Low Humidity | 60% | 07:21:35 |
| High Barometer | 1028 mbar | 09:39:11 |
| Low Barometer | 1024 mbar | 04:59:09 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:14 |
| High Wind | 5.0 m/s 270° | 08:55:52 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 20.1°C | 08:55:00 |
| Low Inside Temperature | 18.6°C | 05:48:33 |
| High UV | 2 | 08:17:02 |
| Low UV | 0 | 00:00:14 |
| High ET | 0.0 mm | 09:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 155 W/m² | 08:49:03 |
| Low Radiation | 0 W/m² | 00:00:14 |
Almanac
Sun
| Start civil twilight: | 05:59:23 |
| Sunrise | 06:31:33 |
| Transit: | 13:02:28 |
| Sunset: | 19:34:20 |
| End civil twilight: | 20:06:37 |
| Azimuth: | 117.7° |
| Altitude: | 29.7° |
| Right ascension: | 13.4° |
| Declination: | 5.7° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 22:40:55 |
| Transit: | 02:19:41 |
| Set: | 06:59:45 |
| Azimuth: | 269.0° |
| Altitude: | -26.0° |
| Right ascension: | 215.4° |
| Declination: | -19.7° |
| New moon: | 17/04/26 13:51:44 |
| Full moon: | 01/05/26 19:23:06 |
| Phase: | Waning gibbous (95% full) |
Graphs