Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.2°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 19.6°C | 17:55:00 |
| Low Temperature | 7.9°C | 05:59:36 |
| High Heat Index | 18.0°C | 17:46:48 |
| Low Wind Chill | 7.2°C | 06:30:00 |
| High Dewpoint | 0.2°C | 00:07:28 |
| Low Dewpoint | -10.2°C | 12:19:25 |
| High Humidity | 43% | 00:07:28 |
| Low Humidity | 15% | 12:14:37 |
| High Barometer | 1032 mbar | 20:56:22 |
| Low Barometer | 1026 mbar | 00:03:11 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | 5.6 m/s 90° | 12:14:37 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 73° | |
| High Inside Temperature | 32.5°C | 08:55:03 |
| Low Inside Temperature | 22.5°C | 05:42:58 |
| High UV | 5 | 11:42:07 |
| Low UV | 0 | 00:00:09 |
| High ET | 0.0 mm | 14:30:00 |
| Low ET | 0.0 mm | 20:55:00 |
| High Radiation | 771 W/m² | 12:42:06 |
| Low Radiation | 0 W/m² | 00:00:09 |
Almanac
Sun
| Start civil twilight: | 05:09:10 |
| Sunrise | 05:44:20 |
| Transit: | 12:56:51 |
| Sunset: | 20:10:17 |
| End civil twilight: | 20:45:38 |
| Azimuth: | 308.0° |
| Altitude: | -11.6° |
| Right ascension: | 37.1° |
| Declination: | 14.6° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 18:06:06 |
| Transit: | 23:32:58 |
| Set: | 04:32:55 |
| Azimuth: | 145.7° |
| Altitude: | 24.8° |
| Right ascension: | 195.5° |
| Declination: | -10.8° |
| Full moon: | 01/05/26 19:23:06 |
| New moon: | 16/05/26 22:00:58 |
| Phase: | Waxing gibbous (96% full) |
Graphs