Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.9°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19.2°C | 00:00:06 |
| Low Inside Temperature | 18.9°C | 00:55:00 |
Almanac
Sun
| Start civil twilight: | 06:03:06 |
| Sunrise | 06:34:44 |
| Transit: | 12:11:11 |
| Sunset: | 17:48:26 |
| End civil twilight: | 18:20:08 |
| Azimuth: | 17.9° |
| Altitude: | -47.1° |
| Right ascension: | 344.7° |
| Declination: | -6.5° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 19:12:22 |
| Transit: | 00:32:13 |
| Set: | 06:50:19 |
| Azimuth: | 189.5° |
| Altitude: | 44.0° |
| Right ascension: | 170.1° |
| Declination: | 2.5° |
| New moon: | 19/03/26 02:23:24 |
| Full moon: | 02/04/26 04:11:54 |
| Phase: | Full (100% full) |
Graphs