Current Conditions
| Outside Temperature | 3.5°C |
| Wind Chill | 3.5°C |
| Heat Index | 3.5°C |
| Dewpoint | 2.0°C |
| Humidity | 90% |
| Barometer | 1031 mbar |
| Barometer Trend (3 Stunden) | -0 mbar |
| Wind | 0.5 m/s ESE (108°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.4°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 10 W/m² |
Since Midnight
| High Temperature | 4.1°C | 00:07:19 |
| Low Temperature | 3.4°C | 06:40:11 |
| High Heat Index | 4.1°C | 00:07:19 |
| Low Wind Chill | 1.9°C | 06:40:11 |
| High Dewpoint | 2.8°C | 00:07:19 |
| Low Dewpoint | 1.9°C | 06:45:00 |
| High Humidity | 91% | 00:00:14 |
| Low Humidity | 90% | 02:36:04 |
| High Barometer | 1032 mbar | 00:08:04 |
| Low Barometer | 1030 mbar | 07:09:12 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:14 |
| High Wind | 2.0 m/s 135° | 06:19:29 |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 128° | |
| High Inside Temperature | 19.7°C | 00:00:14 |
| Low Inside Temperature | 18.4°C | 04:13:01 |
| High UV | 0 | 00:00:14 |
| Low UV | 0 | 00:00:14 |
| High ET | 0.0 mm | 07:40:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 10 W/m² | 07:38:15 |
| Low Radiation | 0 W/m² | 00:00:14 |
Almanac
Sun
| Start civil twilight: | 06:22:31 |
| Sunrise | 06:56:15 |
| Transit: | 11:43:19 |
| Sunset: | 16:29:49 |
| End civil twilight: | 17:03:31 |
| Azimuth: | 122.9° |
| Altitude: | 5.6° |
| Right ascension: | 224.4° |
| Declination: | -16.9° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 07:20:14 |
| Transit: | 11:44:31 |
| Set: | 16:00:58 |
| Azimuth: | 126.9° |
| Altitude: | 2.0° |
| Right ascension: | 223.3° |
| Declination: | -22.3° |
| New moon: | 09/11/26 08:02:03 |
| Full moon: | 24/11/26 15:53:29 |
| Phase: | New (0% full) |
Graphs