Current Conditions
| Outside Temperature | 1.8°C |
| Wind Chill | 1.8°C |
| Heat Index | 1.8°C |
| Dewpoint | 0.0°C |
| Humidity | 88% |
| Barometer | 1032 mbar |
| Barometer Trend (3 Stunden) | 0 mbar |
| Wind | 0.3 m/s SE (129°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.5°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 3.2°C | 00:02:50 |
| Low Temperature | 1.5°C | 04:29:10 |
| High Heat Index | 3.2°C | 00:02:50 |
| Low Wind Chill | 1.3°C | 00:02:50 |
| High Dewpoint | 0.9°C | 02:25:00 |
| Low Dewpoint | -0.4°C | 04:29:10 |
| High Humidity | 88% | 04:37:13 |
| Low Humidity | 84% | 00:00:12 |
| High Barometer | 1032 mbar | 00:00:27 |
| Low Barometer | 1031 mbar | 03:25:26 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 |
| High Wind | 2.3 m/s 113° | 00:02:50 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 166° | |
| High Inside Temperature | 22.3°C | 00:05:00 |
| Low Inside Temperature | 20.5°C | 04:42:15 |
| High UV | 0 | 00:00:12 |
| Low UV | 0 | 00:00:12 |
| High ET | 0.0 mm | 01:30:00 |
| Low ET | 0.0 mm | 04:50:00 |
| High Radiation | 0 W/m² | 00:00:12 |
| Low Radiation | 0 W/m² | 00:00:12 |
Almanac
Sun
| Start civil twilight: | 06:19:38 |
| Sunrise | 06:53:08 |
| Transit: | 11:43:10 |
| Sunset: | 16:32:37 |
| End civil twilight: | 17:06:06 |
| Azimuth: | 92.3° |
| Altitude: | -20.0° |
| Right ascension: | 222.3° |
| Declination: | -16.3° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 04:54:51 |
| Transit: | 10:11:27 |
| Set: | 15:16:34 |
| Azimuth: | 107.5° |
| Altitude: | -0.2° |
| Right ascension: | 197.6° |
| Declination: | -12.3° |
| New moon: | 09/11/26 08:02:03 |
| Full moon: | 24/11/26 15:53:29 |
| Phase: | Waning crescent (5% full) |
Graphs