Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.6°C |
Since Midnight
| High Temperature | 0.8°C | 07:34:04 |
| Low Temperature | 0.5°C | 04:20:31 |
| High Heat Index | 0.8°C | 07:50:00 |
| Low Wind Chill | -2.2°C | 05:16:28 |
| High Dewpoint | -0.3°C | 07:34:04 |
| Low Dewpoint | -1.1°C | 02:16:29 |
| High Humidity | 92% | 06:49:58 |
| Low Humidity | 88% | 02:16:29 |
| High Barometer | 1011 mbar | 02:16:29 |
| Low Barometer | 1008 mbar | 08:51:11 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:07 |
| High Wind | 3.0 m/s 135° | 07:09:07 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 142° | |
| High Inside Temperature | 20.1°C | 04:03:06 |
| Low Inside Temperature | 17.7°C | 07:30:00 |
Almanac
Sun
| Start civil twilight: | 07:01:03 |
| Sunrise | 07:35:44 |
| Transit: | 12:11:48 |
| Sunset: | 16:48:21 |
| End civil twilight: | 17:23:03 |
| Azimuth: | 148.6° |
| Altitude: | 17.3° |
| Right ascension: | 307.8° |
| Declination: | -18.9° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 10:07:41 |
| Transit: | 17:21:33 |
| Set: | 00:54:01 |
| Azimuth: | 69.8° |
| Altitude: | -0.6° |
| Right ascension: | 22.2° |
| Declination: | 12.3° |
| Full moon: | 01/02/26 23:09:10 |
| New moon: | 17/02/26 13:01:04 |
| Phase: | First quarter (41% full) |
Graphs