Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.6°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:13 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 21.6°C | 00:00:13 |
| Low Inside Temperature | 19.6°C | 03:25:07 |
Almanac
Sun
| Start civil twilight: | 07:12:35 |
| Sunrise | 07:49:26 |
| Transit: | 12:03:02 |
| Sunset: | 16:16:48 |
| End civil twilight: | 16:53:40 |
| Azimuth: | 78.4° |
| Altitude: | -41.3° |
| Right ascension: | 281.6° |
| Declination: | -23.0° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 13:44:05 |
| Transit: | 22:28:53 |
| Set: | 06:02:45 |
| Azimuth: | 287.9° |
| Altitude: | 19.3° |
| Right ascension: | 64.9° |
| Declination: | 26.0° |
| Full moon: | 03/01/26 11:02:50 |
| New moon: | 18/01/26 20:51:54 |
| Phase: | Waxing gibbous (92% full) |
Graphs