Current Conditions
| Outside Temperature | 2.4°C |
| Wind Chill | 2.4°C |
| Heat Index | 2.4°C |
| Dewpoint | 0.9°C |
| Humidity | 90% |
| Barometer | 1035 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 0.7 m/s WNW (285°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.8°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 3.5°C | 00:00:09 |
| Low Temperature | 2.4°C | 03:45:51 |
| High Heat Index | 3.5°C | 00:05:00 |
| Low Wind Chill | 0.1°C | 03:08:58 |
| High Dewpoint | 1.5°C | 00:00:09 |
| Low Dewpoint | 0.8°C | 02:17:40 |
| High Humidity | 90% | 02:56:05 |
| Low Humidity | 86% | 00:11:17 |
| High Barometer | 1036 mbar | 00:06:29 |
| Low Barometer | 1035 mbar | 03:37:16 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | 3.3 m/s 0° | 02:46:28 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 333° | |
| High Inside Temperature | 20.0°C | 00:00:09 |
| Low Inside Temperature | 18.3°C | 02:31:04 |
| High UV | 0 | 00:00:09 |
| Low UV | 0 | 00:00:09 |
| High ET | 0.0 mm | 02:00:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 0 W/m² | 00:00:09 |
| Low Radiation | 0 W/m² | 00:00:09 |
Almanac
Sun
| Start civil twilight: | 06:16:44 |
| Sunrise | 06:50:02 |
| Transit: | 11:43:05 |
| Sunset: | 16:35:31 |
| End civil twilight: | 17:08:48 |
| Azimuth: | 80.4° |
| Altitude: | -29.5° |
| Right ascension: | 220.3° |
| Declination: | -15.7° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 02:28:53 |
| Transit: | 08:43:30 |
| Set: | 14:43:43 |
| Azimuth: | 104.9° |
| Altitude: | 12.7° |
| Right ascension: | 173.8° |
| Declination: | -0.2° |
| New moon: | 09/11/26 08:02:03 |
| Full moon: | 24/11/26 15:53:29 |
| Phase: | Waning crescent (17% full) |
Graphs