Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.1°C |
| UV | 2 |
| ET | N/A |
| Solar Radiation | 188 W/m² |
Since Midnight
| High Temperature | 17.1°C | 10:30:16 |
| Low Temperature | 1.7°C | 02:33:17 |
| High Heat Index | 15.8°C | 10:30:16 |
| Low Wind Chill | 1.7°C | 02:33:17 |
| High Dewpoint | 4.1°C | 09:41:21 |
| Low Dewpoint | -0.9°C | 02:33:17 |
| High Humidity | 85% | 02:49:25 |
| Low Humidity | 32% | 10:35:03 |
| High Barometer | 1031 mbar | 06:56:41 |
| Low Barometer | 1029 mbar | 10:46:40 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:15 |
| High Wind | 50.0 m/s 90° | 10:48:40 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 286° | |
| High Inside Temperature | 30.4°C | 07:52:41 |
| Low Inside Temperature | 18.8°C | 03:20:41 |
| High UV | 6 | 12:04:46 |
| Low UV | 0 | 00:00:15 |
| High ET | 0.0 mm | 11:20:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 904 W/m² | 12:04:46 |
| Low Radiation | 0 W/m² | 00:00:15 |
Almanac
Sun
| Start civil twilight: | 05:20:36 |
| Sunrise | 05:54:53 |
| Transit: | 12:57:49 |
| Sunset: | 20:01:41 |
| End civil twilight: | 20:36:09 |
| Azimuth: | 191.3° |
| Altitude: | 54.1° |
| Right ascension: | 31.1° |
| Declination: | 12.6° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 10:34:21 |
| Transit: | 18:57:30 |
| Set: | 02:29:35 |
| Azimuth: | 80.0° |
| Altitude: | 23.6° |
| Right ascension: | 118.6° |
| Declination: | 23.8° |
| Full moon: | 01/05/26 19:23:06 |
| New moon: | 16/05/26 22:00:58 |
| Phase: | First quarter (43% full) |
Graphs