Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 29.7°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 07:00:24 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 30.6°C | 08:52:51 |
| Low Inside Temperature | 23.5°C | 07:00:24 |
Almanac
Sun
| Start civil twilight: | 05:00:07 |
| Sunrise | 05:36:06 |
| Transit: | 12:56:16 |
| Sunset: | 20:17:21 |
| End civil twilight: | 20:53:31 |
| Azimuth: | 235.0° |
| Altitude: | 46.5° |
| Right ascension: | 41.6° |
| Declination: | 16.1° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 23:45:53 |
| Transit: | 02:37:30 |
| Set: | 06:26:05 |
| Azimuth: | 10.4° |
| Altitude: | -69.5° |
| Right ascension: | 253.5° |
| Declination: | -27.9° |
| New moon: | 16/05/26 22:00:58 |
| Full moon: | 31/05/26 10:45:07 |
| Phase: | Waning gibbous (93% full) |
Graphs