Current Conditions
| Outside Temperature | 4.5°C |
| Wind Chill | 4.5°C |
| Heat Index | 4.1°C |
| Dewpoint | 2.5°C |
| Humidity | 87% |
| Barometer | 1026 mbar |
| Barometer Trend (3 Stunden) | N/A |
| Wind | 1.0 m/s NW (315°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.4°C |
Since Midnight
| High Temperature | 4.7°C | 14:48:03 |
| Low Temperature | 1.7°C | 05:58:27 |
| High Heat Index | 4.4°C | 14:43:16 |
| Low Wind Chill | 1.1°C | 01:11:26 |
| High Dewpoint | 3.1°C | 12:37:45 |
| Low Dewpoint | 0.7°C | 00:08:55 |
| High Humidity | 94% | 09:38:31 |
| Low Humidity | 85% | 14:09:44 |
| High Barometer | 1026 mbar | 14:45:01 |
| Low Barometer | 1024 mbar | 01:13:12 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 1.2 mm/h | 00:42:42 |
| High Wind | 3.0 m/s 270° | 13:27:24 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 21.4°C | 14:43:01 |
| Low Inside Temperature | 17.0°C | 05:24:11 |
Almanac
Sun
| Start civil twilight: | 07:09:19 |
| Sunrise | 07:44:59 |
| Transit: | 12:08:32 |
| Sunset: | 16:32:26 |
| End civil twilight: | 17:08:06 |
| Azimuth: | 218.1° |
| Altitude: | 11.9° |
| Right ascension: | 296.3° |
| Declination: | -21.2° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 04:28:37 |
| Transit: | 08:27:45 |
| Set: | 12:21:34 |
| Azimuth: | 253.2° |
| Altitude: | -21.8° |
| Right ascension: | 243.6° |
| Declination: | -27.1° |
| New moon: | 18/01/26 20:51:54 |
| Full moon: | 01/02/26 23:09:10 |
| Phase: | Waning crescent (16% full) |
Graphs