Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.6°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:10 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19.6°C | 08:31:02 |
| Low Inside Temperature | 17.3°C | 05:44:12 |
Almanac
Sun
| Start civil twilight: | 07:08:23 |
| Sunrise | 07:45:31 |
| Transit: | 11:56:40 |
| Sunset: | 16:07:47 |
| End civil twilight: | 16:44:55 |
| Azimuth: | 134.7° |
| Altitude: | 5.6° |
| Right ascension: | 267.4° |
| Declination: | -23.4° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 07:42:05 |
| Transit: | 11:24:34 |
| Set: | 15:05:27 |
| Azimuth: | 144.5° |
| Altitude: | 4.8° |
| Right ascension: | 258.4° |
| Declination: | -28.8° |
| New moon: | 20/12/25 02:43:17 |
| Full moon: | 03/01/26 11:02:50 |
| Phase: | New (1% full) |
Graphs