Current Conditions
| Outside Temperature | 24.0°C |
| Wind Chill | 24.0°C |
| Heat Index | 23.5°C |
| Dewpoint | 10.7°C |
| Humidity | 43% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Stunden) | -3 mbar |
| Wind | 0.9 m/s W (271°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 26.3°C |
| UV | 3 |
| ET | 0.0 mm |
| Solar Radiation | 458 W/m² |
Since Midnight
| High Temperature | 24.5°C | 12:17:11 |
| Low Temperature | 7.2°C | 03:40:00 |
| High Heat Index | 24.1°C | 12:17:11 |
| Low Wind Chill | 7.2°C | 03:31:37 |
| High Dewpoint | 11.9°C | 10:57:12 |
| Low Dewpoint | 6.0°C | 03:00:18 |
| High Humidity | 96% | 04:25:06 |
| Low Humidity | 42% | 12:17:56 |
| High Barometer | 1015 mbar | 00:06:57 |
| Low Barometer | 1010 mbar | 12:41:10 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:07 |
| High Wind | 2.3 m/s 0° | 11:09:17 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 37° | |
| High Inside Temperature | 26.3°C | 12:45:00 |
| Low Inside Temperature | 23.1°C | 08:23:03 |
| High UV | 3 | 10:54:24 |
| Low UV | 0 | 00:00:07 |
| High ET | 0.0 mm | 12:45:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 570 W/m² | 12:18:26 |
| Low Radiation | 0 W/m² | 00:00:07 |
Almanac
Sun
| Start civil twilight: | 06:36:32 |
| Sunrise | 07:08:18 |
| Transit: | 12:47:03 |
| Sunset: | 18:25:00 |
| End civil twilight: | 18:56:43 |
| Azimuth: | 179.4° |
| Altitude: | 35.9° |
| Right ascension: | 194.0° |
| Declination: | -6.0° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 04:25:48 |
| Transit: | 11:01:25 |
| Set: | 17:21:14 |
| Azimuth: | 213.7° |
| Altitude: | 39.4° |
| Right ascension: | 168.1° |
| Declination: | 2.5° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Waning crescent (6% full) |
Graphs