Current Conditions
| Outside Temperature | 22.1°C |
| Wind Chill | 22.1°C |
| Heat Index | 21.7°C |
| Dewpoint | 11.4°C |
| Humidity | 51% |
| Barometer | 1011 mbar |
| Barometer Trend (3 Stunden) | -2 mbar |
| Wind | 0.6 m/s SSE (168°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.6°C |
| UV | 3 |
| ET | 0.0 mm |
| Solar Radiation | 510 W/m² |
Since Midnight
| High Temperature | 22.3°C | 11:49:54 |
| Low Temperature | 7.2°C | 03:40:00 |
| High Heat Index | 21.9°C | 11:49:54 |
| Low Wind Chill | 7.2°C | 03:31:37 |
| High Dewpoint | 11.9°C | 10:57:12 |
| Low Dewpoint | 6.0°C | 03:00:18 |
| High Humidity | 96% | 04:25:06 |
| Low Humidity | 51% | 11:41:21 |
| High Barometer | 1015 mbar | 00:06:57 |
| Low Barometer | 1011 mbar | 11:45:07 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:07 |
| High Wind | 2.3 m/s 0° | 11:09:17 |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.2 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 25.1°C | 00:05:00 |
| Low Inside Temperature | 23.1°C | 08:23:03 |
| High UV | 3 | 10:54:24 |
| Low UV | 0 | 00:00:07 |
| High ET | 0.0 mm | 11:50:00 |
| Low ET | 0.0 mm | 00:05:00 |
| High Radiation | 530 W/m² | 11:47:24 |
| Low Radiation | 0 W/m² | 00:00:07 |
Almanac
Sun
| Start civil twilight: | 06:36:31 |
| Sunrise | 07:08:16 |
| Transit: | 12:47:03 |
| Sunset: | 18:25:02 |
| End civil twilight: | 18:56:43 |
| Azimuth: | 162.7° |
| Altitude: | 34.5° |
| Right ascension: | 193.9° |
| Declination: | -6.0° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 04:25:46 |
| Transit: | 11:01:25 |
| Set: | 17:21:15 |
| Azimuth: | 196.5° |
| Altitude: | 43.5° |
| Right ascension: | 167.8° |
| Declination: | 2.7° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 26/10/26 05:11:44 |
| Phase: | Waning crescent (6% full) |
Graphs