Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 Stunden) | N/A |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.5°C |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 19.7°C | 00:00:09 |
| Low Inside Temperature | 19.5°C | 00:26:38 |
Almanac
Sun
| Start civil twilight: | 06:08:49 |
| Sunrise | 06:40:34 |
| Transit: | 12:11:48 |
| Sunset: | 17:43:50 |
| End civil twilight: | 18:15:39 |
| Azimuth: | 6.9° |
| Altitude: | -49.4° |
| Right ascension: | 341.9° |
| Declination: | -7.7° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 15:21:58 |
| Transit: | 22:59:10 |
| Set: | 05:56:31 |
| Azimuth: | 237.3° |
| Altitude: | 50.4° |
| Right ascension: | 131.6° |
| Declination: | 20.1° |
| Full moon: | 03/03/26 12:37:49 |
| New moon: | 19/03/26 02:23:24 |
| Phase: | Waxing gibbous (93% full) |
Graphs