Current Conditions
| Outside Temperature | 10.4°C |
| Wind Chill | 10.4°C |
| Heat Index | 9.4°C |
| Dewpoint | 5.2°C |
| Humidity | 70% |
| Barometer | 1031 mbar |
| Barometer Trend (3 Stunden) | 0 mbar |
| Wind | 0.2 m/s NW (313°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.0°C |
| UV | 0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 18.0°C | 13:49:10 |
| Low Temperature | 3.6°C | 07:34:45 |
| High Heat Index | 17.0°C | 13:49:10 |
| Low Wind Chill | 3.6°C | 07:34:45 |
| High Dewpoint | 8.4°C | 08:40:10 |
| Low Dewpoint | 2.4°C | 07:34:45 |
| High Humidity | 96% | 08:24:15 |
| Low Humidity | 41% | 13:51:27 |
| High Barometer | 1034 mbar | 10:18:40 |
| Low Barometer | 1030 mbar | 17:43:05 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 4.6 m/s 180° | 11:19:31 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 118° | |
| High Inside Temperature | 25.1°C | 13:55:00 |
| Low Inside Temperature | 20.1°C | 07:19:05 |
| High UV | 3 | 11:35:10 |
| Low UV | 0 | 00:00:06 |
| High ET | 0.0 mm | 13:35:00 |
| Low ET | 0.0 mm | 00:35:00 |
| High Radiation | 481 W/m² | 12:56:12 |
| Low Radiation | 0 W/m² | 00:00:06 |
Almanac
Sun
| Start civil twilight: | 06:52:10 |
| Sunrise | 07:24:13 |
| Transit: | 12:44:29 |
| Sunset: | 18:04:01 |
| End civil twilight: | 18:36:01 |
| Azimuth: | 276.3° |
| Altitude: | -19.3° |
| Right ascension: | 204.5° |
| Declination: | -10.2° |
| Solstice: | 21/12/26 21:49:59 |
| Equinox: | 20/03/27 21:24:32 |
Moon
| Rise: | 15:22:04 |
| Transit: | 19:50:36 |
| Set: | 00:27:58 |
| Azimuth: | 181.1° |
| Altitude: | 21.1° |
| Right ascension: | 311.0° |
| Declination: | -20.8° |
| Full moon: | 26/10/26 05:11:44 |
| New moon: | 09/11/26 08:02:03 |
| Phase: | First quarter (60% full) |
Graphs