This Month
High Temperature | 30.8°C | 02/05/25 15:44:01 |
Low Temperature | 6.6°C | 07/05/25 05:35:00 |
High Heat Index | 29.2°C | 02/05/25 15:44:01 |
Low Wind Chill | 6.6°C | 07/05/25 05:35:00 |
High Dewpoint | 14.3°C | 04/05/25 12:48:28 |
Low Dewpoint | 0.3°C | 09/05/25 05:25:00 |
High Humidity | 99% | 07/05/25 06:42:59 |
Low Humidity | 20% | 02/05/25 15:03:13 |
High Barometer | 1023 mbar | 01/05/25 07:48:08 |
Low Barometer | 1007 mbar | 04/05/25 01:35:41 |
Rain Total | 23.4 mm | |
High Rain Rate | 7.2 mm/h | 05/05/25 04:31:30 |
High Wind Speed | 5.9 m/s 315° | 03/05/25 13:42:55 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 343° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 18.7°C | 09/05/25 06:10:00 |
High UV | 8 | 04/05/25 14:30:15 |
Low UV | 0 | 01/05/25 00:00:07 |
High ET | 0.1 mm | 02/05/25 13:55:00 |
Low ET | 0.0 mm | 01/05/25 00:05:00 |
High Radiation | 1094 W/m² | 04/05/25 14:30:15 |
Low Radiation | 0 W/m² | 01/05/25 00:00:07 |
Calendar Year
High Temperature | 30.8°C | 02/05/25 15:44:01 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 29.2°C | 02/05/25 15:44:01 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 14.8°C | 23/04/25 17:24:17 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 15% | 02/03/25 15:25:32 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 171.6 mm | |
High Rain Rate | 21.6 mm/h | 10/03/25 20:23:20 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 306° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 8 | 04/05/25 14:30:15 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 02/05/25 13:55:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1094 W/m² | 22/04/25 13:00:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots










