This Month
| High Temperature | 37.9°C | 08/09/26 16:38:18 |
| Low Temperature | 5.4°C | 27/09/26 06:42:19 |
| High Heat Index | 35.9°C | 08/09/26 16:38:18 |
| Low Wind Chill | 5.4°C | 27/09/26 06:42:19 |
| High Dewpoint | 18.7°C | 09/09/26 14:47:45 |
| Low Dewpoint | 1.1°C | 08/09/26 16:13:34 |
| High Humidity | 99% | 14/09/26 02:36:40 |
| Low Humidity | 11% | 08/09/26 16:13:34 |
| High Barometer | 1034 mbar | 22/09/26 22:09:31 |
| Low Barometer | 1012 mbar | 09/09/26 02:30:21 |
| Rain Total | 60.3 mm | |
| High Rain Rate | 30.0 mm/h | 24/09/26 17:47:51 |
| High Wind Speed | 8.3 m/s 225° | 21/09/26 00:09:19 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 32.1°C | 01/09/26 08:33:27 |
| Low Inside Temperature | 21.0°C | 25/09/26 06:59:30 |
| High UV | 7 | 01/09/26 12:48:19 |
| Low UV | 0 | 01/09/26 00:00:10 |
| High ET | 0.1 mm | 08/09/26 13:50:00 |
| Low ET | 0.0 mm | 01/09/26 00:05:00 |
| High Radiation | 956 W/m² | 03/09/26 14:14:20 |
| Low Radiation | 0 W/m² | 01/09/26 00:00:10 |
Calendar Year
| High Temperature | 42.8°C | 28/06/26 17:34:02 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 43.0°C | 28/06/26 17:13:52 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 23.0°C | 01/07/26 08:18:10 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 11% | 28/06/26 17:15:39 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 267.9 mm | |
| High Rain Rate | 39.6 mm/h | 30/06/26 22:19:06 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 320° | |
| High Inside Temperature | 35.5°C | 12/08/26 08:59:26 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 11 | 12/07/26 13:11:41 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 27/06/26 13:40:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 1383 W/m² | 12/07/26 13:12:41 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots