This Month
| High Temperature | 42.8°C | 04/08/26 16:13:37 |
| Low Temperature | 10.2°C | 14/08/26 06:12:26 |
| High Heat Index | 43.0°C | 03/08/26 18:19:10 |
| Low Wind Chill | 10.2°C | 14/08/26 06:12:26 |
| High Dewpoint | 22.9°C | 20/08/26 08:27:29 |
| Low Dewpoint | -3.4°C | 13/08/26 19:17:16 |
| High Humidity | 99% | 18/08/26 23:09:10 |
| Low Humidity | 11% | 03/08/26 16:37:44 |
| High Barometer | 1032 mbar | 13/08/26 06:46:24 |
| Low Barometer | 1007 mbar | 21/08/26 18:49:23 |
| Rain Total | 37.5 mm | |
| High Rain Rate | 20.4 mm/h | 20/08/26 17:40:21 |
| High Wind Speed | 7.6 m/s 90° | 21/08/26 20:44:17 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 355° | |
| High Inside Temperature | 35.5°C | 12/08/26 08:59:26 |
| Low Inside Temperature | 23.0°C | 23/08/26 06:21:27 |
| High UV | 9 | 03/08/26 12:41:46 |
| Low UV | 0 | 01/08/26 00:00:05 |
| High ET | 0.1 mm | 03/08/26 13:30:00 |
| Low ET | 0.0 mm | 01/08/26 01:25:00 |
| High Radiation | 1218 W/m² | 03/08/26 13:11:48 |
| Low Radiation | 0 W/m² | 04/08/26 02:21:57 |
Calendar Year
| High Temperature | 42.8°C | 28/06/26 17:34:02 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 43.0°C | 28/06/26 17:13:52 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 23.0°C | 01/07/26 08:18:10 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 11% | 28/06/26 17:15:39 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 201.9 mm | |
| High Rain Rate | 39.6 mm/h | 30/06/26 22:19:06 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 319° | |
| High Inside Temperature | 35.5°C | 12/08/26 08:59:26 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 11 | 12/07/26 13:11:41 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 27/06/26 13:40:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 1383 W/m² | 12/07/26 13:12:41 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots