This Month
| High Temperature | 42.8°C | 28/06/26 17:34:02 |
| Low Temperature | 7.0°C | 12/06/26 04:32:00 |
| High Heat Index | 43.0°C | 28/06/26 17:13:52 |
| Low Wind Chill | 7.0°C | 12/06/26 04:32:00 |
| High Dewpoint | 21.0°C | 22/06/26 18:13:17 |
| Low Dewpoint | 5.0°C | 15/06/26 18:43:07 |
| High Humidity | 99% | 01/06/26 00:00:08 |
| Low Humidity | 11% | 28/06/26 17:15:39 |
| High Barometer | 1030 mbar | 12/06/26 01:12:55 |
| Low Barometer | 1010 mbar | 02/06/26 19:50:14 |
| Rain Total | 45.3 mm | |
| High Rain Rate | 18.0 mm/h | 01/06/26 08:29:26 |
| High Wind Speed | 6.9 m/s 270° | 03/06/26 00:08:19 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 332° | |
| High Inside Temperature | 29.8°C | 28/06/26 16:30:00 |
| Low Inside Temperature | 22.0°C | 12/06/26 05:25:09 |
| High UV | 10 | 09/06/26 12:47:38 |
| Low UV | 0 | 01/06/26 00:00:08 |
| High ET | 0.1 mm | 27/06/26 13:40:00 |
| Low ET | 0.0 mm | 01/06/26 00:05:00 |
| High Radiation | 1256 W/m² | 09/06/26 12:47:38 |
| Low Radiation | 0 W/m² | 01/06/26 21:18:43 |
Calendar Year
| High Temperature | 42.8°C | 28/06/26 17:34:02 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 43.0°C | 28/06/26 17:13:52 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 21.0°C | 22/06/26 18:13:17 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 11% | 28/06/26 17:15:39 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 142.2 mm | |
| High Rain Rate | 34.8 mm/h | 31/05/26 16:59:00 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 309° | |
| High Inside Temperature | 33.7°C | 26/04/26 07:52:41 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 10 | 21/05/26 12:43:03 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 27/06/26 13:40:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 1308 W/m² | 21/05/26 12:43:03 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots