This Month
High Temperature | 32.7°C | 01/07/25 14:21:11 |
Low Temperature | 14.5°C | 01/07/25 05:21:14 |
High Heat Index | 30.6°C | 01/07/25 14:21:11 |
Low Wind Chill | 14.5°C | 01/07/25 05:21:14 |
High Dewpoint | 12.1°C | 01/07/25 00:20:18 |
Low Dewpoint | 4.8°C | 01/07/25 10:30:47 |
High Humidity | 74% | 01/07/25 06:11:41 |
Low Humidity | 20% | 01/07/25 12:43:36 |
High Barometer | 1021 mbar | 01/07/25 07:35:05 |
Low Barometer | 1018 mbar | 01/07/25 14:22:11 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/25 00:00:08 |
High Wind Speed | 4.0 m/s 180° | 01/07/25 09:36:19 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 131° | |
High Inside Temperature | 28.7°C | 01/07/25 10:03:00 |
Low Inside Temperature | 26.1°C | 01/07/25 05:22:59 |
High UV | 9 | 01/07/25 12:20:25 |
Low UV | 0 | 01/07/25 00:00:08 |
High ET | 0.1 mm | 01/07/25 13:55:00 |
Low ET | 0.0 mm | 01/07/25 00:05:00 |
High Radiation | 996 W/m² | 01/07/25 13:11:20 |
Low Radiation | 0 W/m² | 01/07/25 00:00:08 |
Calendar Year
High Temperature | 36.7°C | 23/06/25 16:05:00 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 37.8°C | 26/06/25 14:26:12 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 20.8°C | 04/06/25 19:40:11 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 11% | 22/06/25 14:42:20 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 253.8 mm | |
High Rain Rate | 27.6 mm/h | 29/05/25 10:48:41 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 316° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 10 | 18/05/25 12:35:11 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 30/06/25 13:50:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1269 W/m² | 30/05/25 12:45:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots










