This Month
| High Temperature | 23.9°C | 10/03/26 13:48:10 |
| Low Temperature | -1.6°C | 19/03/26 05:01:01 |
| High Heat Index | 22.9°C | 10/03/26 13:48:10 |
| Low Wind Chill | -1.6°C | 19/03/26 05:01:01 |
| High Dewpoint | 10.8°C | 13/03/26 08:13:42 |
| Low Dewpoint | -8.0°C | 27/03/26 17:18:23 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 15% | 25/03/26 12:02:24 |
| High Barometer | 1034 mbar | 04/03/26 21:39:36 |
| Low Barometer | 1003 mbar | 14/03/26 12:25:36 |
| Rain Total | 9.3 mm | |
| High Rain Rate | 3.6 mm/h | 25/03/26 19:26:33 |
| High Wind Speed | 7.3 m/s 135° | 14/03/26 15:20:07 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 25.1°C | 10/03/26 13:10:00 |
| Low Inside Temperature | 16.4°C | 31/03/26 04:40:00 |
| High UV | 4 | 17/03/26 11:00:08 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.0 mm | 14/03/26 12:35:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 645 W/m² | 22/03/26 12:19:05 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Calendar Year
| High Temperature | 23.9°C | 10/03/26 13:48:10 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 22.9°C | 10/03/26 13:48:10 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 10.8°C | 13/03/26 08:13:42 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 15% | 25/03/26 12:02:24 |
| High Barometer | 1036 mbar | 19/01/26 08:19:04 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 46.5 mm | |
| High Rain Rate | 12.0 mm/h | 21/02/26 11:01:10 |
| High Wind Speed | 7.6 m/s 225° | 13/02/26 13:47:03 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 25.1°C | 28/02/26 12:10:00 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 4 | 17/03/26 11:00:08 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.0 mm | 14/03/26 12:35:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 645 W/m² | 22/03/26 12:19:05 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots