This Month
High Temperature | 34.3°C | 04/09/25 16:29:35 |
Low Temperature | 9.0°C | 15/09/25 01:10:57 |
High Heat Index | 32.7°C | 15/09/25 16:06:52 |
Low Wind Chill | 9.0°C | 15/09/25 01:10:57 |
High Dewpoint | 18.4°C | 10/09/25 09:06:15 |
Low Dewpoint | 7.4°C | 04/09/25 15:19:02 |
High Humidity | 99% | 01/09/25 07:32:00 |
Low Humidity | 21% | 04/09/25 15:18:16 |
High Barometer | 1027 mbar | 06/09/25 08:13:10 |
Low Barometer | 1007 mbar | 10/09/25 19:23:51 |
Rain Total | 49.8 mm | |
High Rain Rate | 9.6 mm/h | 10/09/25 19:53:35 |
High Wind Speed | 7.3 m/s 225° | 05/09/25 03:53:28 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 330° | |
High Inside Temperature | 33.7°C | 04/09/25 08:24:56 |
Low Inside Temperature | 22.1°C | 15/09/25 06:41:02 |
High UV | 7 | 02/09/25 12:08:27 |
Low UV | 0 | 01/09/25 00:00:14 |
High ET | 0.1 mm | 15/09/25 13:15:00 |
Low ET | 0.0 mm | 01/09/25 00:05:00 |
High Radiation | 998 W/m² | 06/09/25 13:25:24 |
Low Radiation | 0 W/m² | 01/09/25 00:00:14 |
Calendar Year
High Temperature | 37.9°C | 09/08/25 16:45:18 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 40.1°C | 13/08/25 15:28:16 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 21.2°C | 26/07/25 12:38:21 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 11% | 22/06/25 14:42:20 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 512.1 mm | |
High Rain Rate | 34.8 mm/h | 21/08/25 16:25:04 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 321° | |
High Inside Temperature | 34.7°C | 14/08/25 08:57:56 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 10 | 18/05/25 12:35:11 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 03/07/25 13:45:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1269 W/m² | 30/05/25 12:45:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots










