This Month
| High Temperature | 31.3°C | 03/05/26 15:06:41 |
| Low Temperature | 2.2°C | 13/05/26 05:19:55 |
| High Heat Index | 29.3°C | 03/05/26 15:06:41 |
| Low Wind Chill | 2.2°C | 13/05/26 05:25:00 |
| High Dewpoint | 13.4°C | 11/05/26 16:02:39 |
| Low Dewpoint | -2.4°C | 02/05/26 17:16:11 |
| High Humidity | 98% | 11/05/26 22:56:21 |
| Low Humidity | 14% | 02/05/26 16:29:03 |
| High Barometer | 1033 mbar | 01/05/26 13:56:37 |
| Low Barometer | 1003 mbar | 11/05/26 16:23:30 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/05/26 00:00:01 |
| High Wind Speed | 8.9 m/s 270° | 11/05/26 16:54:36 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 333° | |
| High Inside Temperature | 31.2°C | 02/05/26 08:53:35 |
| Low Inside Temperature | 20.5°C | 15/05/26 06:35:03 |
| High UV | 8 | 13/05/26 12:06:11 |
| Low UV | 0 | 01/05/26 03:44:06 |
| High ET | 0.1 mm | 03/05/26 13:50:00 |
| Low ET | 0.0 mm | 02/05/26 20:30:00 |
| High Radiation | 954 W/m² | 13/05/26 14:20:13 |
| Low Radiation | 0 W/m² | 01/05/26 03:44:06 |
Calendar Year
| High Temperature | 31.3°C | 03/05/26 15:06:41 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 29.3°C | 03/05/26 15:06:41 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 13.4°C | 05/04/26 08:22:10 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 14% | 02/05/26 16:29:03 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 52.2 mm | |
| High Rain Rate | 12.0 mm/h | 21/02/26 11:01:10 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 296° | |
| High Inside Temperature | 33.7°C | 26/04/26 07:52:41 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 8 | 13/05/26 12:06:11 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 03/05/26 13:50:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 954 W/m² | 13/05/26 14:20:13 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots