This Month
High Temperature | 36.5°C | 02/07/25 16:05:18 |
Low Temperature | 12.7°C | 11/07/25 05:25:00 |
High Heat Index | 37.1°C | 03/07/25 14:11:34 |
Low Wind Chill | 12.7°C | 11/07/25 05:25:00 |
High Dewpoint | 20.9°C | 04/07/25 08:36:26 |
Low Dewpoint | 4.8°C | 01/07/25 10:30:47 |
High Humidity | 99% | 03/07/25 23:24:26 |
Low Humidity | 20% | 01/07/25 12:43:36 |
High Barometer | 1026 mbar | 04/07/25 12:01:02 |
Low Barometer | 1005 mbar | 06/07/25 16:53:01 |
Rain Total | 69.0 mm | |
High Rain Rate | 27.6 mm/h | 10/07/25 17:04:23 |
High Wind Speed | 6.6 m/s 45° | 06/07/25 18:10:44 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 334° | |
High Inside Temperature | 30.7°C | 06/07/25 15:43:55 |
Low Inside Temperature | 22.1°C | 11/07/25 05:55:07 |
High UV | 9 | 01/07/25 12:20:25 |
Low UV | 0 | 01/07/25 00:00:08 |
High ET | 0.1 mm | 03/07/25 13:45:00 |
Low ET | 0.0 mm | 01/07/25 00:05:00 |
High Radiation | 1176 W/m² | 04/07/25 13:57:25 |
Low Radiation | 0 W/m² | 01/07/25 00:00:08 |
Calendar Year
High Temperature | 36.7°C | 23/06/25 16:05:00 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 37.8°C | 26/06/25 14:26:12 |
Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
High Dewpoint | 20.9°C | 04/07/25 08:36:26 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 11% | 22/06/25 14:42:20 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 322.8 mm | |
High Rain Rate | 27.6 mm/h | 10/07/25 17:04:23 |
High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 317° | |
High Inside Temperature | 31.5°C | 01/05/25 08:50:57 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 10 | 18/05/25 12:35:11 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.1 mm | 03/07/25 13:45:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 1269 W/m² | 30/05/25 12:45:00 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots










