This Month
| High Temperature | 21.2°C | 29/10/25 13:10:33 |
| Low Temperature | -1.1°C | 04/10/25 05:29:04 |
| High Heat Index | 20.5°C | 29/10/25 13:10:33 |
| Low Wind Chill | -1.1°C | 04/10/25 05:29:04 |
| High Dewpoint | 14.8°C | 09/10/25 12:50:36 |
| Low Dewpoint | -2.2°C | 04/10/25 05:29:04 |
| High Humidity | 99% | 01/10/25 06:07:34 |
| Low Humidity | 31% | 16/10/25 15:48:52 |
| High Barometer | 1034 mbar | 11/10/25 09:53:50 |
| Low Barometer | 992 mbar | 23/10/25 15:13:10 |
| Rain Total | 40.8 mm | |
| High Rain Rate | 7.2 mm/h | 28/10/25 06:06:43 |
| High Wind Speed | 9.6 m/s 23° | 24/10/25 06:44:10 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 295° | |
| High Inside Temperature | 24.3°C | 03/10/25 13:15:00 |
| Low Inside Temperature | 15.4°C | 27/10/25 07:34:10 |
| High UV | 4 | 03/10/25 12:39:06 |
| Low UV | 0 | 01/10/25 00:00:06 |
| High ET | 0.0 mm | 16/10/25 13:40:00 |
| Low ET | 0.0 mm | 01/10/25 00:05:00 |
| High Radiation | 733 W/m² | 07/10/25 13:43:07 |
| Low Radiation | 0 W/m² | 01/10/25 00:00:06 |
Calendar Year
| High Temperature | 37.9°C | 09/08/25 16:45:18 |
| Low Temperature | -9.5°C | 20/02/25 06:42:31 |
| High Heat Index | 40.1°C | 13/08/25 15:28:16 |
| Low Wind Chill | -23.0°C | 03/04/25 03:42:34 |
| High Dewpoint | 21.2°C | 26/07/25 12:38:21 |
| Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
| High Humidity | 99% | 01/03/25 08:38:22 |
| Low Humidity | 11% | 22/06/25 14:42:20 |
| High Barometer | 1044 mbar | 13/01/25 17:06:59 |
| Low Barometer | 991 mbar | 13/03/25 06:42:14 |
| Rain Total | 559.2 mm | |
| High Rain Rate | 34.8 mm/h | 21/08/25 16:25:04 |
| High Wind Speed | 36.3 m/s 0° | 03/04/25 03:42:34 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 34.7°C | 14/08/25 08:57:56 |
| Low Inside Temperature | 15.4°C | 27/10/25 07:34:10 |
| High UV | 10 | 18/05/25 12:35:11 |
| Low UV | 0 | 01/01/25 00:00:07 |
| High ET | 0.1 mm | 03/07/25 13:45:00 |
| Low ET | 0.0 mm | 01/01/25 00:05:00 |
| High Radiation | 1269 W/m² | 30/05/25 12:45:00 |
| Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots