This Month
| High Temperature | 35.8°C | 16/07/26 18:29:21 |
| Low Temperature | 10.7°C | 10/07/26 05:20:00 |
| High Heat Index | 35.4°C | 16/07/26 18:12:27 |
| Low Wind Chill | 10.7°C | 10/07/26 05:20:00 |
| High Dewpoint | 23.0°C | 01/07/26 08:18:10 |
| Low Dewpoint | 3.5°C | 03/07/26 18:05:00 |
| High Humidity | 99% | 01/07/26 00:00:11 |
| Low Humidity | 20% | 03/07/26 17:21:46 |
| High Barometer | 1031 mbar | 04/07/26 06:20:03 |
| Low Barometer | 1014 mbar | 08/07/26 02:36:07 |
| Rain Total | 4.8 mm | |
| High Rain Rate | 7.2 mm/h | 08/07/26 15:32:22 |
| High Wind Speed | 7.6 m/s 338° | 19/07/26 11:34:55 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 29.7°C | 17/07/26 18:51:33 |
| Low Inside Temperature | 22.8°C | 20/07/26 05:52:29 |
| High UV | 11 | 12/07/26 13:11:41 |
| Low UV | 0 | 01/07/26 00:00:11 |
| High ET | 0.1 mm | 11/07/26 13:40:00 |
| Low ET | 0.0 mm | 01/07/26 00:05:00 |
| High Radiation | 1383 W/m² | 12/07/26 13:12:41 |
| Low Radiation | 0 W/m² | 02/07/26 21:59:20 |
Calendar Year
| High Temperature | 42.8°C | 28/06/26 17:34:02 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 43.0°C | 28/06/26 17:13:52 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 23.0°C | 01/07/26 08:18:10 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 11% | 28/06/26 17:15:39 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 162.3 mm | |
| High Rain Rate | 39.6 mm/h | 30/06/26 22:19:06 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 312° | |
| High Inside Temperature | 33.7°C | 26/04/26 07:52:41 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 11 | 12/07/26 13:11:41 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 27/06/26 13:40:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 1383 W/m² | 12/07/26 13:12:41 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots