This Month
| High Temperature | 7.6°C | 18/01/26 13:19:31 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 5.7°C | 18/01/26 13:19:31 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 3.1°C | 14/01/26 12:37:45 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 94% | 14/01/26 09:38:31 |
| Low Humidity | 41% | 01/01/26 13:44:28 |
| High Barometer | 1036 mbar | 19/01/26 08:19:04 |
| Low Barometer | 1007 mbar | 10/01/26 00:43:08 |
| Rain Total | 9.0 mm | |
| High Rain Rate | 3.6 mm/h | 10/01/26 12:00:20 |
| High Wind Speed | 6.3 m/s 270° | 11/01/26 14:36:49 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 24.3°C | 01/01/26 12:40:00 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
Calendar Year
| High Temperature | 7.6°C | 18/01/26 13:19:31 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 5.7°C | 18/01/26 13:19:31 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 3.1°C | 14/01/26 12:37:45 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 94% | 14/01/26 09:38:31 |
| Low Humidity | 41% | 01/01/26 13:44:28 |
| High Barometer | 1036 mbar | 19/01/26 08:19:04 |
| Low Barometer | 1007 mbar | 10/01/26 00:43:08 |
| Rain Total | 9.0 mm | |
| High Rain Rate | 3.6 mm/h | 10/01/26 12:00:20 |
| High Wind Speed | 6.3 m/s 270° | 11/01/26 14:36:49 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 317° | |
| High Inside Temperature | 24.3°C | 01/01/26 12:40:00 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
Monthly Statistics and Plots