This Month
| High Temperature | 34.9°C | 26/05/26 17:33:12 |
| Low Temperature | 2.2°C | 13/05/26 05:19:55 |
| High Heat Index | 34.1°C | 25/05/26 16:51:40 |
| Low Wind Chill | 2.2°C | 13/05/26 05:25:00 |
| High Dewpoint | 17.0°C | 25/05/26 09:33:25 |
| Low Dewpoint | -5.0°C | 18/05/26 14:55:47 |
| High Humidity | 99% | 16/05/26 06:58:19 |
| Low Humidity | 13% | 29/05/26 14:15:08 |
| High Barometer | 1035 mbar | 23/05/26 06:19:07 |
| Low Barometer | 1003 mbar | 11/05/26 16:23:30 |
| Rain Total | 17.7 mm | |
| High Rain Rate | 15.6 mm/h | 25/05/26 10:20:48 |
| High Wind Speed | 8.9 m/s 270° | 11/05/26 16:54:36 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 321° | |
| High Inside Temperature | 31.2°C | 02/05/26 08:53:35 |
| Low Inside Temperature | 19.2°C | 17/05/26 06:07:08 |
| High UV | 10 | 21/05/26 12:43:03 |
| Low UV | 0 | 01/05/26 03:44:06 |
| High ET | 0.1 mm | 27/05/26 13:25:00 |
| Low ET | 0.0 mm | 02/05/26 20:30:00 |
| High Radiation | 1308 W/m² | 21/05/26 12:43:03 |
| Low Radiation | 0 W/m² | 01/05/26 03:44:06 |
Calendar Year
| High Temperature | 34.9°C | 26/05/26 17:33:12 |
| Low Temperature | -11.5°C | 05/01/26 07:19:49 |
| High Heat Index | 34.1°C | 25/05/26 16:51:40 |
| Low Wind Chill | -12.2°C | 08/01/26 03:50:28 |
| High Dewpoint | 17.0°C | 25/05/26 09:33:25 |
| Low Dewpoint | -15.9°C | 05/01/26 07:19:49 |
| High Humidity | 99% | 13/03/26 05:11:30 |
| Low Humidity | 13% | 29/05/26 14:15:08 |
| High Barometer | 1039 mbar | 30/04/26 06:44:10 |
| Low Barometer | 988 mbar | 12/02/26 14:24:00 |
| Rain Total | 69.9 mm | |
| High Rain Rate | 15.6 mm/h | 25/05/26 10:20:48 |
| High Wind Speed | 50.0 m/s 90° | 13/04/26 13:38:58 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 300° | |
| High Inside Temperature | 33.7°C | 26/04/26 07:52:41 |
| Low Inside Temperature | 15.3°C | 08/01/26 05:44:08 |
| High UV | 10 | 21/05/26 12:43:03 |
| Low UV | 0 | 04/03/26 16:10:11 |
| High ET | 0.1 mm | 27/05/26 13:25:00 |
| Low ET | 0.0 mm | 04/03/26 18:10:00 |
| High Radiation | 1308 W/m² | 21/05/26 12:43:03 |
| Low Radiation | 0 W/m² | 04/03/26 17:10:25 |
Monthly Statistics and Plots