This Month
High Temperature | 26.2°C | 09/03/25 14:07:07 |
Low Temperature | -5.3°C | 03/03/25 06:44:01 |
High Heat Index | 25.4°C | 09/03/25 14:07:07 |
Low Wind Chill | -5.3°C | 03/03/25 06:44:01 |
High Dewpoint | 9.6°C | 12/03/25 15:56:45 |
Low Dewpoint | -13.4°C | 02/03/25 15:46:27 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 15% | 02/03/25 15:25:32 |
High Barometer | 1035 mbar | 02/03/25 09:37:05 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 38.4 mm | |
High Rain Rate | 21.6 mm/h | 10/03/25 20:23:20 |
High Wind Speed | 5.9 m/s 270° | 13/03/25 13:24:48 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 293° | |
High Inside Temperature | 26.5°C | 06/03/25 14:23:04 |
Low Inside Temperature | 16.8°C | 01/03/25 06:56:00 |
High UV | 5 | 13/03/25 13:14:28 |
Low UV | 0 | 01/03/25 00:00:04 |
High ET | 0.0 mm | 09/03/25 13:10:00 |
Low ET | 0.0 mm | 01/03/25 00:05:00 |
High Radiation | 795 W/m² | 13/03/25 13:14:28 |
Low Radiation | 0 W/m² | 01/03/25 00:00:04 |
Calendar Year
High Temperature | 26.2°C | 09/03/25 14:07:07 |
Low Temperature | -9.5°C | 20/02/25 06:42:31 |
High Heat Index | 25.4°C | 09/03/25 14:07:07 |
Low Wind Chill | -11.6°C | 19/02/25 07:04:59 |
High Dewpoint | 9.6°C | 12/03/25 15:56:45 |
Low Dewpoint | -14.1°C | 20/02/25 06:42:31 |
High Humidity | 99% | 01/03/25 08:38:22 |
Low Humidity | 15% | 02/03/25 15:25:32 |
High Barometer | 1044 mbar | 13/01/25 17:06:59 |
Low Barometer | 991 mbar | 13/03/25 06:42:14 |
Rain Total | 66.6 mm | |
High Rain Rate | 21.6 mm/h | 10/03/25 20:23:20 |
High Wind Speed | 8.3 m/s 315° | 09/01/25 23:18:42 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 307° | |
High Inside Temperature | 26.5°C | 06/03/25 14:23:04 |
Low Inside Temperature | 16.1°C | 14/01/25 05:42:06 |
High UV | 5 | 13/03/25 13:14:28 |
Low UV | 0 | 01/01/25 00:00:07 |
High ET | 0.0 mm | 09/03/25 13:10:00 |
Low ET | 0.0 mm | 01/01/25 00:05:00 |
High Radiation | 795 W/m² | 13/03/25 13:14:28 |
Low Radiation | 0 W/m² | 01/01/25 00:00:07 |
Monthly Statistics and Plots










